Top 10 by Volume
| # | Community | New subs | Was | Total |
|---|---|---|---|---|
| 1 | Technology@lemmy.world | +313 | 89,201 | 89,514 |
| 2 | Selfhosted@lemmy.world | +268 | 63,324 | 63,592 |
| 3 | Linux@lemmy.ml | +223 | 68,351 | 68,574 |
| 4 | Privacy@lemmy.ml | +216 | 51,664 | 51,880 |
| 5 | Games@lemmy.world | +200 | 51,451 | 51,651 |
| 6 | World News@lemmy.world | +200 | 58,738 | 58,938 |
| 7 | science@lemmy.world | +195 | 29,552 | 29,747 |
| 8 | Lemmy Shitpost@lemmy.world | +188 | 42,566 | 42,754 |
| 9 | Open Source@lemmy.ml | +187 | 49,762 | 49,949 |
| 10 | Fediverse@lemmy.world | +180 | 44,599 | 44,779 |
Top 10 by Percentage
| # | Community | Change | Was | Total |
|---|---|---|---|---|
| 1 | Transfemme@piefed.linenoise.vip | +17 (121.4%) | 14 | 31 |
| 2 | 30 Rock@lemmy.world | +24 (104.3%) | 23 | 47 |
| 3 | Transgender@piefed.linenoise.vip | +15 (93.8%) | 16 | 31 |
| 4 | Paleontology, Evolution, Biology@lemmy.zip | +5 (41.7%) | 12 | 17 |
| 5 | The Vegan Gloryhole@vegancirclejerk.com | +21 (37.5%) | 56 | 77 |
| 6 | SpeedOfLobsters@piefed.zip | +20 (26.3%) | 76 | 96 |
| 7 | US Midterm Elections 2026@lemmy.world | +10 (25.6%) | 39 | 49 |
| 8 | History Photos@quokk.au | +13 (24.1%) | 54 | 67 |
| 9 | Texas@quokk.au | +5 (23.8%) | 21 | 26 |
| 10 | Science Memes@quokk.au | +18 (19.1%) | 94 | 112 |
Top 10 New Communities
| # | Community | Subs | Created |
|---|---|---|---|
| 1 | Wacky DVD Covers@lemmy.zip | 78 | 2026-11-03 |
| 2 | CRT@lemmy.ca | 65 | 2026-11-03 |
| 3 | PS5 Jailbreak@reddthat.com | 46 | 2026-10-30 |
| 4 | Tidemark@programming.dev | 40 | 2026-11-01 |
| 5 | Selfhosted@feddit.nl | 39 | 2026-11-02 |
| 6 | Star Citizen@piefed.zip | 29 | 2026-11-03 |
| 7 | MentalHealth@piefed.blahaj.zone | 22 | 2026-11-03 |
| 8 | Video Game Modding@quokk.au | 20 | 2026-11-02 |
| 9 | LiseBiatEtmez@lemmy.world | 5 | 2026-10-31 |
| 10 | YurtsuzYurttaslar@lemmy.world | 5 | 2026-10-31 |