Top 10 by Volume
| # | Community | New subs | Was | Total |
|---|---|---|---|---|
| 1 | HypnoGoneWild@lemmy.world | +724 over ~2 wks (~362/wk) | 1 | 725 |
| 2 | Selfhosted@lemmy.world | +226 | 62,295 | 62,521 |
| 3 | Technology@lemmy.world | +195 | 88,226 | 88,421 |
| 4 | Witchcraft@lemmy.ml | +266 over ~2 wks (~133/wk) | 1 | 267 |
| 5 | Games@lemmy.world | +121 | 50,875 | 50,996 |
| 6 | Ask Lemmy@lemmy.world | +103 | 41,538 | 41,641 |
| 7 | science@lemmy.world | +101 | 29,022 | 29,123 |
| 8 | Lemmy Shitpost@lemmy.world | +98 | 41,989 | 42,087 |
| 9 | Comic Strips@lemmy.world | +96 | 25,519 | 25,615 |
| 10 | Open Source@lemmy.ml | +94 | 49,160 | 49,254 |
Top 10 by Percentage
| # | Community | Change | Was | Total |
|---|---|---|---|---|
| 1 | History Memes@lemmy.today | +20 (19.8%) | 101 | 121 |
| 2 | Ebook Readers and Book Machines@lemmy.zip | +56 (18.6%) | 301 | 357 |
| 3 | Strange Activity Investigations@piefed.zip | +8 (14.0%) | 57 | 65 |
| 4 | Fedilytics@piefed.zip | +26 over ~2 wks (~12.9%/wk) | 101 | 127 |
| 5 | Post Today@lemmy.zip | +10 (12.2%) | 82 | 92 |
| 6 | Home@piefed.zip | +40 over ~4 wks (~10.6%/wk) | 94 | 134 |
| 7 | Mimi.@lemmy.world | +47 (10.6%) | 442 | 489 |
| 8 | Electric Callboy Fans Worldwide@lemmy.world | +2 (10.5%) | 19 | 21 |
| 9 | Farming Simulator@piefed.social | +13 (9.5%) | 137 | 150 |
| 10 | Canada@piefed.ca | +7 (9.5%) | 74 | 81 |
Top 10 New Communities
| # | Community | Subs | Created |
|---|---|---|---|
| 1 | Silly Little Websites@lemmy.zip | 279 | 2026-09-30 |
| 2 | HopePosting@lemmy.blahaj.zone | 83 | 2026-09-28 |
| 3 | Language Exchange@lemmy.zip | 76 | 2026-09-29 |
| 4 | Palm@lemmy.ml | 67 | 2026-09-26 |
| 5 | Every Day Carry@lemmy.zip | 50 | 2026-09-28 |
| 6 | Palm@retrolemmy.com | 42 | 2026-09-27 |
| 7 | Gadgets - in your pocket, on your body, etc@lemmy.zip | 41 | 2026-09-29 |
| 8 | Arizona@reddthat.com | 41 | 2026-09-26 |
| 9 | UI Skeuomorphism@piefed.social | 40 | 2026-09-26 |
| 10 | sciences_islamiques@jlai.lu | 36 | 2026-09-30 |
no comments (yet)