Top 10 by Volume
| # | Community | New subs | Was | Total |
|---|---|---|---|---|
| 1 | Technology@lemmy.world | +183 | 88,812 | 88,995 |
| 2 | Selfhosted@lemmy.world | +175 | 62,976 | 63,151 |
| 3 | Fediverse@lemmy.world | +134 | 44,360 | 44,494 |
| 4 | Privacy@lemmy.ml | +129 | 51,420 | 51,549 |
| 5 | Linux@lemmy.ml | +128 | 68,093 | 68,221 |
| 6 | Open Source@lemmy.ml | +121 | 49,530 | 49,651 |
| 7 | science@lemmy.world | +116 | 29,346 | 29,462 |
| 8 | Ask Lemmy@lemmy.world | +115 | 41,850 | 41,965 |
| 9 | News@lemmy.world | +115 | 39,553 | 39,668 |
| 10 | Programmer Humor@programming.dev | +113 | 33,632 | 33,745 |
Top 10 by Percentage
| # | Community | Change | Was | Total |
|---|---|---|---|---|
| 1 | marine life 🪸@r1b.it | +56 (294.7%) | 19 | 75 |
| 2 | Washington@quokk.au | +5 (41.7%) | 12 | 17 |
| 3 | Ecospheres and Jarrariums@slrpnk.net | +19 (37.3%) | 51 | 70 |
| 4 | reptiles and amphibians 🦎@r1b.it | +19 (35.8%) | 53 | 72 |
| 5 | gaming@lemmy.today | +5 (33.3%) | 15 | 20 |
| 6 | croak 🌱@r1b.it | +9 (31.0%) | 29 | 38 |
| 7 | Pennsylvania@quokk.au | +4 (30.8%) | 13 | 17 |
| 8 | LemND Play-by-post on Lemmy!@sh.itjust.works | +3 (27.3%) | 11 | 14 |
| 9 | Hawaiʻi@quokk.au | +3 (25.0%) | 12 | 15 |
| 10 | Colorado@quokk.au | +3 (23.1%) | 13 | 16 |
Top 10 New Communities
| # | Community | Subs | Created |
|---|---|---|---|
| 1 | Crystal Palace FC@lemmy.cafe | 39 | 2026-10-17 |
| 2 | Field Notes from Real Places@on200.com | 15 | 2026-10-18 |
| 3 | Neverwinternights@piefed.ca | 11 | 2026-10-17 |
| 4 | Superorganism@dboft.com | 9 | 2026-10-16 |
| 5 | Fedizen Development@fedizen.net | 7 | 2026-10-19 |
| 6 | Crime Rags@lemmy.today | 4 | 2026-10-18 |
| 7 | 30 Rock@lemmy.world | 3 | 2026-10-21 |
| 8 | Usanewss@lemmy.world | 2 | 2026-10-16 |
| 9 | MS_ESTONIA_UK_FOI@lemmy.world | 2 | 2026-10-16 |
no comments (yet)