| 2015 Alberta General Election | 2026 Alberta General Election | |
|---|---|---|
| NDP | 5,449 (31.2%) ✅ Winner | 7,461 (49.7%) ✅ Winner |
| UCP / PC | 5,348 (30.7%) | 6,879 (45.9%) |
| Wildrose / IND | 5,962 (34.2%) (5,301 WR + 661 IND) | 82 (0.5%) |
| Liberal | 668 (3.8%) | 602 (4.0%) |
| Total Valid Votes | 17,427 | 15,002 |
Worth noting that the last time the NDP won this riding, Wildrose took a third of the vote, essentially producing perfect vote split that the NDP won off of. This time there's virtually no split and NDP got 49% of the vote (up from 31%) and beat the UCP fair and square. I combined the Wildrose and Independent into a single row to make it easy to compare its effect across the two elecrions.

all 2 comments