Top 10 by Volume
| # | Community | New subs | Was | Total |
|---|---|---|---|---|
| 1 | SFF PC@lemmy.world | +1,588 over ~3 wks (~529/wk) | 1 | 1,589 |
| 2 | Selfhosted@lemmy.world | +307 | 62,521 | 62,828 |
| 3 | Technology@lemmy.world | +242 | 88,421 | 88,663 |
| 4 | Privacy@lemmy.ml | +180 | 51,143 | 51,323 |
| 5 | Linux@lemmy.ml | +175 | 67,816 | 67,991 |
| 6 | Open Source@lemmy.ml | +173 | 49,254 | 49,427 |
| 7 | Fediverse@lemmy.world | +171 | 44,085 | 44,256 |
| 8 | Lemmy Shitpost@lemmy.world | +154 | 42,087 | 42,241 |
| 9 | Today I Learned@lemmy.world | +153 | 31,671 | 31,824 |
| 10 | World News@lemmy.world | +149 | 58,248 | 58,397 |
Top 10 by Percentage
| # | Community | Change | Was | Total |
|---|---|---|---|---|
| 1 | Nura@lemmy.world | +59 (67.0%) | 88 | 147 |
| 2 | Boston Legacy FC@feddit.online | +22 (43.1%) | 51 | 73 |
| 3 | Canada@piefed.ca | +27 (33.3%) | 81 | 108 |
| 4 | Silly Little Websites@lemmy.zip | +79 (28.3%) | 279 | 358 |
| 5 | HopePosting@lemmy.blahaj.zone | +20 (24.1%) | 83 | 103 |
| 6 | Language Exchange@lemmy.zip | +16 (21.1%) | 76 | 92 |
| 7 | Shitposting@lemmy.today | +37 (16.0%) | 231 | 268 |
| 8 | Transfem@lemmy.blahaj.zone | +14 (12.4%) | 113 | 127 |
| 9 | History Memes@lemmy.today | +13 (10.7%) | 121 | 134 |
| 10 | Cute Moths@piefed.zeromedia.vip | +18 (10.1%) | 179 | 197 |
Top 10 New Communities
| # | Community | Subs | Created |
|---|---|---|---|
| 1 | LinuxNews@lemmy.world | 81 | 2026-10-06 |
| 2 | Animation - Pictures, drawings etc@lemmy.blahaj.zone | 50 | 2026-10-03 |
| 3 | X years ago today@reddthat.com | 45 | 2026-10-07 |
| 4 | RealPrivacy@lemmy.ca | 42 | 2026-10-04 |
| 5 | Formerly Feral Cats@lemmy.blahaj.zone | 39 | 2026-10-02 |
| 6 | J. Draper@feddit.uk | 36 | 2026-10-02 |
| 7 | British Youtubers@feddit.uk | 36 | 2026-10-02 |
| 8 | Connecticut@quokk.au | 11 | 2026-10-02 |
| 9 | Delaware@quokk.au | 11 | 2026-10-02 |
| 10 | Georgia@quokk.au | 11 | 2026-10-02 |