Don't the Leafs play tonight?
post
| Time Clock |
|---|
| FINAL - SO |
| Team | Total |
|---|---|
EDM |
3 |
NJD |
4 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
EDM |
21 | 23 | 15 | 50.0% | 15 | 3 | 2/4 |
NJD |
34 | 13 | 10 | 50.0% | 20 | 7 | 2/5 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| SO | 00:00 | NJD |
Even Strength | Arseny Gritsyuk () wrist shot, assists: None |
| 3rd | 01:00 | EDM |
Power Play | Leon Draisaitl (13) snap shot, assists: Kasperi Kapanen (5), Connor McDavid (31) |
| 2nd | 18:16 | EDM |
Power Play | Ryan Nugent-Hopkins (4) wrist shot, assists: Evan Bouchard (19), Kasperi Kapanen (4) |
| 2nd | 15:35 | NJD |
Power Play | Jack Hughes (8) tip-in shot, assists: Connor Brown (2), Nico Hischier (3) |
| 2nd | 14:50 | NJD |
Even Strength | Jack Hughes (7) snap shot, assists: Dougie Hamilton (6), Jesper Bratt (11) |
| 2nd | 07:42 | NJD |
Power Play | Connor Brown (3) wrist shot, assists: Jack Hughes (11), Luke Hughes (3) |
| 1st | 08:29 | EDM |
Even Strength | Evan Bouchard (9) slap shot, assists: Mattias Ekholm (4), Ryan Nugent-Hopkins (5) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 04:33 | EDM |
Minor | 2 | Ryan Nugent-Hopkins slashing against Jack Hughes |
| 2nd | 19:49 | NJD |
Minor | 2 | Nico Hischier delaying-game-puck-over-glass against |
| 2nd | 18:57 | NJD |
Minor | 2 | Arseny Gritsyuk tripping against Max Jones |
| 2nd | 18:01 | NJD |
Minor | 2 | Anthony Mantha slashing against Mathieu Joseph |
| 2nd | 16:01 | EDM |
Minor | 2 | Filip Hallander tripping against Nico Hischier |
| 2nd | 15:00 | EDM |
Minor | 2 | Jake Walman elbowing against Cody Glass |
| 2nd | 07:34 | EDM |
Minor | 2 | Connor Murphy holding against Nico Hischier |
| 1st | 19:00 | NJD |
Minor | 2 | Cody Glass slashing against Connor McDavid |
| 1st | 15:53 | EDM |
Minor | 2 | Colton Dach hooking against Jack Hughes |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 04:30PM | 05:30PM | 06:30PM | 07:30PM | 08:30PM |
| Time Clock |
|---|
| FINAL |
| Team | Total |
|---|---|
STL |
1 |
NYR |
3 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
STL |
33 | 21 | 18 | 49.3% | 19 | 6 | 0/6 |
NYR |
31 | 23 | 17 | 50.7% | 18 | 5 | 0/3 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 19:01 | STL |
Even Strength | Pius Suter (4) backhand shot, assists: Alexey Toropchenko (2), Theo Lindstein (2) |
| 3rd | 17:59 | NYR |
Even Strength | Eeli Tolvanen (4) wrist shot, assists: J.T. Miller (8), Adam Fox (17) |
| 3rd | 09:01 | NYR |
Even Strength | Oliver Bjorkstrand (6) wrist shot, assists: Eeli Tolvanen (2), Will Cuylle (5) |
| 2nd | 01:49 | NYR |
Even Strength | Adam Fox (2) snap shot, assists: Tye Kartye (7), J.T. Miller (7) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 19:38 | NYR |
Minor | 2 | Alberts Smits delaying-game-puck-over-glass against |
| 3rd | 04:42 | NYR |
Minor | 2 | Mika Zibanejad hooking against Dalibor Dvorsky |
| 3rd | 01:17 | STL |
Minor | 2 | Connor McMichael holding against Mika Zibanejad |
| 2nd | 18:18 | NYR |
Minor | 2 | Noah Laba slashing against Dylan Holloway |
| 2nd | 15:20 | STL |
Minor | 2 | Jake Neighbours tripping against Mika Zibanejad |
| 1st | 19:06 | NYR |
Minor | 2 | J.T. Miller high-sticking against Theo Lindstein |
| 1st | 14:41 | STL |
Minor | 2 | Theo Lindstein tripping against Alexis Lafrenière |
| 1st | 11:29 | NYR |
Minor | 2 | Jaroslav Chmelar hooking against Theo Lindstein |
| 1st | 07:44 | NYR |
Minor | 2 | Scott Morrow high-sticking against Mason McTavish |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
| Time Clock |
|---|
| FINAL |
| Team | Total |
|---|---|
COL |
2 |
CBJ |
7 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
COL |
29 | 11 | 12 | 47.3% | 18 | 4 | 1/3 |
CBJ |
24 | 15 | 15 | 52.7% | 15 | 6 | 2/4 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 11:21 | CBJ |
Even Strength | Charlie Coyle (3) wrist shot, assists: Cole Sillinger (4), Damon Severson (4) |
| 2nd | 16:35 | COL |
Power Play | Nazem Kadri (5) wrist shot, assists: Nathan MacKinnon (18), Cale Makar (14) |
| 2nd | 12:42 | CBJ |
Even Strength | Valeri Nichushkin (2) snap shot, assists: Sean Monahan (4), Denton Mateychuk (2) |
| 2nd | 12:03 | CBJ |
Power Play | Charlie Coyle (2) tip-in shot, assists: Kent Johnson (6), Zach Werenski (12) |
| 2nd | 07:20 | CBJ |
Even Strength | Cole Sillinger (4) backhand shot, assists: Zach Werenski (11), Mathieu Olivier (3) |
| 2nd | 04:19 | CBJ |
Even Strength | Jake Christiansen (2) slap shot, assists: Mathieu Olivier (2), Charlie Coyle (10) |
| 1st | 10:57 | COL |
Even Strength | Cale Makar (4) snap shot, assists: Nathan MacKinnon (17), Sam Malinski (7) |
| 1st | 07:37 | CBJ |
Power Play | Ivan Provorov (1) slap shot, assists: Conor Garland (1), Valeri Nichushkin (6) |
| 1st | 00:28 | CBJ |
Even Strength | Mathieu Olivier (3) snap shot, assists: Charlie Coyle (9) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 15:53 | COL |
Minor | 2 | Logan O'Connor tripping against Matthew Knies |
| 3rd | 05:52 | COL |
Minor | 2 | Martin Necas tripping against Charlie Coyle |
| 2nd | 16:18 | CBJ |
Minor | 2 | Charlie Coyle tripping against Martin Necas |
| 2nd | 15:44 | CBJ |
Minor | 2 | Cole Sillinger hooking against Nathan MacKinnon |
| 2nd | 10:03 | COL |
Minor | 2 | Nicolas Roy tripping against Ivan Provorov |
| 1st | 19:57 | CBJ |
Minor | 2 | Matthew Knies high-sticking against Parker Kelly |
| 1st | 06:10 | COL |
Bench | 2 | too-many-men-on-the-ice against |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
| Time Clock |
|---|
| 3rd - 01:39 |
| Team | Total |
|---|---|
CAR |
1 |
NSH |
3 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
CAR |
30 | 24 | 18 | 50.9% | 12 | 2 | 0/2 |
NSH |
19 | 18 | 17 | 49.1% | 15 | 3 | 0/2 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 05:40 | NSH |
Even Strength | Adam Edstrom (6) tip-in shot, assists: Roman Josi (15), Ross Colton (3) |
| 2nd | 10:28 | CAR |
Even Strength | Jackson Blake (4) backhand shot, assists: Shayne Gostisbehere (10), Logan Stankoven (6) |
| 2nd | 03:29 | NSH |
Even Strength | Roman Josi (2) snap shot, assists: Filip Forsberg (14) |
| 1st | 12:32 | NSH |
Even Strength | Nick Perbix (1) wrist shot, assists: Filip Forsberg (13) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 08:13 | CAR |
Minor | 2 | Sean Walker interference against Filip Forsberg |
| 2nd | 14:28 | NSH |
Minor | 2 | Steven Stamkos tripping against K'Andre Miller |
| 2nd | 04:04 | CAR |
Minor | 2 | Pyotr Kochetkov tripping against Reid Schaefer |
| 1st | 17:22 | NSH |
Minor | 2 | Alexander Kerfoot hooking against Eric Robinson |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 05:00PM | 06:00PM | 07:00PM | 08:00PM | 09:00PM |
| Time Clock |
|---|
| FINAL - OT |
| Team | Total |
|---|---|
WPG |
5 |
MTL |
4 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
WPG |
47 | 20 | 9 | 51.9% | 10 | 4 | 1/5 |
MTL |
22 | 16 | 23 | 48.1% | 14 | 3 | 2/4 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| OT | 03:30 | WPG |
Even Strength | Dylan Samberg (2) snap shot, assists: Adam Lowry (4), Gabriel Vilardi (6) |
| 3rd | 19:27 | WPG |
Power Play | Kyle Connor (13) snap shot, assists: Mark Scheifele (12), Morgan Barron (3) |
| 3rd | 19:00 | WPG |
Even Strength | Kyle Connor (12) slap shot, assists: Mark Scheifele (11) |
| 3rd | 18:03 | WPG |
Even Strength | Morgan Barron (2) snap shot, assists: Tyrel Bauer (1), Dylan DeMelo (5) |
| 3rd | 17:21 | WPG |
Even Strength | Tyrel Bauer (1) snap shot, assists: Cole Koepke (1), Dylan DeMelo (4) |
| 3rd | 00:46 | MTL |
Power Play | Cole Caufield (10) snap shot, assists: Lane Hutson (11), Juraj Slafkovský (9) |
| 2nd | 04:00 | MTL |
Power Play | Cole Caufield (9) slap shot, assists: Noah Dobson (6), Juraj Slafkovský (8) |
| 1st | 18:18 | MTL |
Even Strength | Josh Anderson (7) backhand shot, assists: Chris Kreider (6), Kaiden Guhle (3) |
| 1st | 03:05 | MTL |
Even Strength | Owen Beck (1) snap shot, assists: Florian Xhekaj (2), Arber Xhekaj (2) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 19:25 | MTL |
Minor | 2 | Alexandre Carrier tripping against Cole Perfetti |
| 3rd | 15:02 | WPG |
Major | 5 | Adam Lowry fighting against Florian Xhekaj |
| 3rd | 15:02 | MTL |
Major | 5 | Florian Xhekaj fighting against Adam Lowry |
| 3rd | 15:02 | MTL |
Minor | 2 | Florian Xhekaj roughing against Adam Lowry |
| 3rd | 12:50 | MTL |
Minor | 2 | Florian Xhekaj roughing against Neal Pionk |
| 3rd | 12:50 | WPG |
Minor | 2 | Neal Pionk roughing against Florian Xhekaj |
| 3rd | 10:40 | WPG |
Major | 5 | Tyrel Bauer fighting against Arber Xhekaj |
| 3rd | 10:40 | MTL |
Major | 5 | Arber Xhekaj fighting against Tyrel Bauer |
| 3rd | 00:15 | WPG |
Minor | 2 | Mark Scheifele tripping against Josh Anderson |
| 2nd | 16:04 | MTL |
Minor | 2 | Arber Xhekaj interference against Dawson Mercer |
| 2nd | 05:59 | MTL |
Minor | 2 | Lane Hutson tripping against Dawson Mercer |
| 2nd | 03:03 | WPG |
Minor | 2 | Morgan Barron interference against Zachary Bolduc |
| 2nd | 02:18 | WPG |
Minor | 2 | Elias Salomonsson interference against Phillip Danault |
| 1st | 11:15 | WPG |
Minor | 2 | Neal Pionk roughing against Zachary Bolduc |
| 1st | 07:25 | MTL |
Minor | 2 | Noah Dobson hooking against Gabriel Vilardi |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
| Time Clock |
|---|
| FINAL |
| Team | Total |
|---|---|
DET |
2 |
TBL |
4 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
DET |
21 | 37 | 23 | 49.1% | 15 | 3 | 1/4 |
TBL |
27 | 21 | 11 | 50.9% | 15 | 5 | 1/3 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 19:59 | TBL |
Even Strength | Ryan McDonagh (1) snap shot, assists: None |
| 3rd | 05:29 | DET |
Power Play | J.T. Compher (2) snap shot, assists: Andrew Copp (4), Justin Faulk (6) |
| 2nd | 10:23 | DET |
Even Strength | Lucas Raymond (6) snap shot, assists: J.T. Compher (4) |
| 2nd | 08:41 | TBL |
Even Strength | Anthony Cirelli (5) snap shot, assists: Gage Goncalves (3), J.J. Moser (1) |
| 1st | 13:01 | TBL |
Even Strength | Brayden Point (5) snap shot, assists: Nikita Kucherov (16), Erik Cernak (3) |
| 1st | 07:54 | TBL |
Power Play | Brayden Point (4) snap shot, assists: Nikita Kucherov (15), Charle-Edouard D'Astous (6) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 13:52 | TBL |
Minor | 2 | Erik Cernak tripping against Emmitt Finnie |
| 3rd | 10:42 | TBL |
Minor | 2 | Max Crozier high-sticking against Michael Rasmussen |
| 3rd | 03:36 | TBL |
Minor | 2 | Jeffrey Viel holding against Keegan Kolesar |
| 2nd | 14:10 | TBL |
Minor | 2 | Pontus Holmberg tripping against Emmitt Finnie |
| 2nd | 11:49 | DET |
Minor | 2 | Ben Chiarot hooking against Conor Geekie |
| 1st | 08:36 | DET |
Minor | 2 | Michael Brandsegg-Nygård holding against Pontus Holmberg |
| 1st | 06:53 | DET |
Minor | 2 | Moritz Seider interference against Jeffrey Viel |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
| Time Clock |
|---|
| 2nd - 03:36 |
| Team | Total |
|---|---|
ANA |
3 |
VAN |
2 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
ANA |
13 | 24 | 7 | 60.0% | 7 | 0 | 2/2 |
VAN |
13 | 13 | 7 | 40.0% | 9 | 2 | 1/3 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 2nd | 08:17 | VAN |
Even Strength | Linus Karlsson (4) wrist shot, assists: Drew O'Connor (3) |
| 2nd | 02:58 | ANA |
Short Handed | Leo Carlsson (5) wrist shot, assists: Pavel Mintyukov (3), Mikael Granlund (8) |
| 1st | 17:07 | ANA |
Power Play | Cutter Gauthier (8) slap shot, assists: Beckett Sennecke (6), Jackson LaCombe (16) |
| 1st | 06:04 | VAN |
Power Play | Liam Ohgren (5) wrist shot, assists: Marco Rossi (3), Paul Cotter (4) |
| 1st | 04:04 | ANA |
Power Play | Mikael Granlund (4) snap shot, assists: Beckett Sennecke (5), Jackson LaCombe (15) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 2nd | 12:04 | ANA |
Major | 5 | Jeff Malott fighting against Jamie Oleksiak |
| 2nd | 12:04 | VAN |
Major | 5 | Jamie Oleksiak fighting against Jeff Malott |
| 2nd | 12:04 | ANA |
Minor | 2 | Drew Helleson interference-goalkeeper against Kevin Lankinen |
| 2nd | 06:37 | VAN |
Major | 5 | Jacob Quillan fighting against Travis Mitchell |
| 2nd | 06:37 | ANA |
Major | 5 | Travis Mitchell fighting against Jacob Quillan |
| 2nd | 01:56 | ANA |
Minor | 2 | Travis Mitchell holding against Linus Karlsson |
| 1st | 16:59 | VAN |
Minor | 2 | Liam Ohgren hooking against Jackson LaCombe |
| 1st | 04:39 | ANA |
Major | 5 | Roger McQueen fighting against Jacob Quillan |
| 1st | 04:39 | VAN |
Major | 5 | Jacob Quillan fighting against Roger McQueen |
| 1st | 04:39 | ANA |
Minor | 2 | Roger McQueen unsportsmanlike-conduct against Jacob Quillan |
| 1st | 02:50 | VAN |
Minor | 2 | Jacob Quillan tripping against Roger McQueen |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 06:00PM | 07:00PM | 08:00PM | 09:00PM | 10:00PM |
| Time Clock |
|---|
| FINAL |
| Team | Total |
|---|---|
MIN |
4 |
PHI |
2 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
MIN |
22 | 24 | 17 | 51.0% | 15 | 4 | 0/3 |
PHI |
25 | 16 | 17 | 49.0% | 18 | 6 | 1/3 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 18:36 | MIN |
Even Strength | Danila Yurov (6) wrist shot, assists: Kirill Kaprizov (11), Olli Maatta (3) |
| 3rd | 01:48 | PHI |
Power Play | Denver Barkey (1) wrist shot, assists: Porter Martone (5), Trevor Zegras (10) |
| 2nd | 14:24 | PHI |
Even Strength | Tyson Foerster (3) tip-in shot, assists: Jamie Drysdale (6), Matvei Michkov (3) |
| 2nd | 00:42 | MIN |
Even Strength | Joel Eriksson Ek (6) wrist shot, assists: Matt Boldy (9) |
| 1st | 04:37 | MIN |
Even Strength | Michael McCarron (3) wrist shot, assists: Blake Coleman (3), Bobby Brink (8) |
| 1st | 04:06 | MIN |
Even Strength | Matt Boldy (7) snap shot, assists: Quinn Hughes (17), Jonas Brodin (6) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 03:27 | MIN |
Minor | 2 | Joel Eriksson Ek cross-checking against Nick Seeler |
| 3rd | 00:50 | MIN |
Minor | 2 | Jonas Brodin holding against Travis Konecny |
| 2nd | 09:42 | PHI |
Minor | 2 | Nick Seeler holding against Danila Yurov |
| 2nd | 07:24 | PHI |
Minor | 2 | Nick Seeler cross-checking against Danila Yurov |
| 2nd | 00:42 | PHI |
Misconduct | 10 | Trevor Zegras misconduct against |
| 1st | 14:42 | MIN |
Minor | 2 | Matt Boldy hooking against Travis Sanheim |
| 1st | 05:18 | PHI |
Minor | 2 | Denver Barkey hooking against Danila Yurov |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
| Time Clock |
|---|
| FINAL |
| Team | Total |
|---|---|
DAL |
6 |
WSH |
5 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
DAL |
22 | 18 | 18 | 59.6% | 10 | 4 | 1/2 |
WSH |
25 | 24 | 8 | 40.4% | 13 | 7 | 2/3 |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 2nd | 18:20 | DAL |
Minor | 2 | Lian Bichsel holding against Jordan Kyrou |
| 2nd | 09:30 | DAL |
Bench | 2 | too-many-men-on-the-ice against |
| 2nd | 07:34 | WSH |
Bench | 2 | too-many-men-on-the-ice against |
| 1st | 18:54 | WSH |
Minor | 2 | Tom Wilson roughing against Roope Hintz |
| 1st | 13:34 | DAL |
Minor | 2 | Thomas Harley tripping against Ilya Protas |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
| Time Clock |
|---|
| FINAL |
| Team | Total |
|---|---|
VGK |
3 |
PIT |
2 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
VGK |
23 | 29 | 18 | 50.0% | 14 | 7 | 2/4 |
PIT |
25 | 9 | 8 | 50.0% | 19 | 3 | 0/6 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 19:25 | VGK |
Power Play | Tomas Hertl (7) wrist shot, assists: Mark Stone (9), Jack Eichel (15) |
| 3rd | 11:19 | VGK |
Even Strength | Trevor Connelly (6) wrist shot, assists: Jeremy Lauzon (1) |
| 3rd | 09:58 | PIT |
Even Strength | Rickard Rakell (5) wrist shot, assists: Tommy Novak (7), Kaedan Korczak (8) |
| 3rd | 01:09 | PIT |
Even Strength | Tommy Novak (5) wrist shot, assists: Kaedan Korczak (7), Spencer Stastney (3) |
| 1st | 16:36 | VGK |
Power Play | Tomas Hertl (6) deflected shot, assists: Mitch Marner (16), Jack Eichel (14) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 18:43 | PIT |
Minor | 2 | Tommy Novak tripping against Mark Stone |
| 3rd | 16:35 | VGK |
Minor | 2 | Brayden McNabb high-sticking against Sidney Crosby |
| 3rd | 15:57 | VGK |
Minor | 2 | Jeremy Lauzon holding-the-stick against Blake Lizotte |
| 3rd | 04:21 | VGK |
Minor | 2 | Jeremy Lauzon interference against Connor Dewar |
| 2nd | 12:27 | PIT |
Minor | 2 | Erik Karlsson holding against Mark Stone |
| 2nd | 08:03 | VGK |
Minor | 2 | Trevor Connelly delaying-game-puck-over-glass against |
| 1st | 19:58 | PIT |
Minor | 2 | Sidney Crosby tripping against Mitch Marner |
| 1st | 15:27 | PIT |
Minor | 2 | Hendrix Lapierre interference against Raphael Lavoie |
| 1st | 10:23 | VGK |
Minor | 2 | Nic Dowd holding against Kris Letang |
| 1st | 05:07 | VGK |
Minor | 2 | Jeremy Lauzon holding against Sidney Crosby |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
WPG 5 -
MTL 4
DET 2 -
TBL 4
STL 1 -
NYR 3
MIN 4 -
PHI 2
VGK 3 -
PIT 2
DAL 6 -
WSH 5
COL 2 -
CBJ 7
EDM 3 -
NJD 4
CAR 1 -
NSH 3
ANA 3 -
VAN 2
all 11 comments