| Time Clock |
|---|
| 3rd - 01:39 |
| Team | Total |
|---|---|
CAR |
1 |
NSH |
3 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
CAR |
30 | 24 | 18 | 50.9% | 12 | 2 | 0/2 |
NSH |
19 | 18 | 17 | 49.1% | 15 | 3 | 0/2 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 05:40 | NSH |
Even Strength | Adam Edstrom (6) tip-in shot, assists: Roman Josi (15), Ross Colton (3) |
| 2nd | 10:28 | CAR |
Even Strength | Jackson Blake (4) backhand shot, assists: Shayne Gostisbehere (10), Logan Stankoven (6) |
| 2nd | 03:29 | NSH |
Even Strength | Roman Josi (2) snap shot, assists: Filip Forsberg (14) |
| 1st | 12:32 | NSH |
Even Strength | Nick Perbix (1) wrist shot, assists: Filip Forsberg (13) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 08:13 | CAR |
Minor | 2 | Sean Walker interference against Filip Forsberg |
| 2nd | 14:28 | NSH |
Minor | 2 | Steven Stamkos tripping against K'Andre Miller |
| 2nd | 04:04 | CAR |
Minor | 2 | Pyotr Kochetkov tripping against Reid Schaefer |
| 1st | 17:22 | NSH |
Minor | 2 | Alexander Kerfoot hooking against Eric Robinson |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 05:00PM | 06:00PM | 07:00PM | 08:00PM | 09:00PM |
WPG 5 -
MTL 4
DET 2 -
TBL 4
STL 1 -
NYR 3
MIN 4 -
PHI 2
VGK 3 -
PIT 2
DAL 6 -
WSH 5
COL 2 -
CBJ 7
EDM 3 -
NJD 4
CAR 1 -
NSH 3
ANA 3 -
VAN 2