| Time Clock |
|---|
| FINAL |
| Team | Total |
|---|---|
ANA |
5 |
CGY |
3 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
ANA |
29 | 21 | 12 | 43.3% | 19 | 4 | 1/3 |
CGY |
21 | 16 | 22 | 56.7% | 19 | 2 | 1/3 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 19:46 | ANA |
Even Strength | Nikita Nesterenko (3) wrist shot, assists: None |
| 3rd | 18:26 | ANA |
Even Strength | Cutter Gauthier (12) slap shot, assists: Mikael Granlund (12), Beckett Sennecke (11) |
| 3rd | 00:55 | ANA |
Power Play | Leo Carlsson (6) snap shot, assists: Beckett Sennecke (10), Mikael Granlund (11) |
| 2nd | 12:02 | ANA |
Even Strength | Tristan Luneau (3) snap shot, assists: Jackson LaCombe (18), Leo Carlsson (20) |
| 1st | 19:02 | CGY |
Power Play | Joel Farabee (6) snap shot, assists: Zayne Parekh (6), Morgan Frost (8) |
| 1st | 16:29 | CGY |
Even Strength | Joel Hanley (1) slap shot, assists: Morgan Frost (7), Simon Nemec (6) |
| 1st | 02:50 | ANA |
Even Strength | Jeff Malott (3) wrist shot, assists: None |
| 1st | 02:23 | CGY |
Even Strength | William Stromgren (2) backhand shot, assists: Zayne Parekh (5), Yan Kuznetsov (3) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 01:38 | ANA |
Minor | 2 | Drew Helleson delaying-game-puck-over-glass against |
| 3rd | 00:17 | CGY |
Minor | 2 | Matt Coronato delaying-game-puck-over-glass against |
| 2nd | 16:02 | CGY |
Minor | 2 | Jake Middleton hooking against Alex Killorn |
| 2nd | 09:49 | ANA |
Minor | 2 | Drew Helleson holding against Martin Pospisil |
| 2nd | 05:48 | CGY |
Minor | 2 | Yan Kuznetsov hooking against Nikita Nesterenko |
| 1st | 18:36 | ANA |
Minor | 2 | Beckett Sennecke hooking against Matt Coronato |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 05:00PM | 06:00PM | 07:00PM | 08:00PM | 09:00PM |
FLA -
WSH
STL -
NSH
NYR -
SEA
MTL -
TOR
NJD -
NYI
CHI -
CAR
SJS -
DAL
TBL -
MIN
DET -
COL
PIT -
LAK
VAN -
EDM
ANA
CGY
CBJ
BUF
WPG
BOS
PHI
VGK 2 -
OTT 2 -