| Time Clock |
|---|
| FINAL - SO |
| Team | Total |
|---|---|
DAL |
1 |
CBJ |
2 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
DAL |
28 | 22 | 18 | 66.7% | 26 | 5 | 0/1 |
CBJ |
30 | 24 | 16 | 33.3% | 16 | 1 | 0/2 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| SO | 00:00 | CBJ |
Even Strength | Valeri Nichushkin () backhand shot, assists: None |
| 3rd | 16:46 | CBJ |
Even Strength | Zach Werenski (1) backhand shot, assists: Kent Johnson (7), Matthew Knies (4) |
| 3rd | 06:27 | DAL |
Even Strength | Mikko Rantanen (9) wrist shot, assists: Wyatt Johnston (11) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 2nd | 16:55 | CBJ |
Minor | 2 | Ivan Provorov tripping against Jason Robertson |
| 1st | 11:37 | CBJ |
Minor | 2 | Valeri Nichushkin roughing against Thomas Harley |
| 1st | 11:37 | DAL |
Minor | 2 | Lian Bichsel roughing against Conor Garland |
| 1st | 09:11 | DAL |
Minor | 2 | Jason Robertson tripping against Mathieu Olivier |
| 1st | 01:09 | DAL |
Minor | 2 | Tyler Myers holding against Damon Severson |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
VGK 2 -
DET 1
CHI 1 -
TBL 4
STL 4 -
NJD 5
CAR 5 -
NYI 3
PHI 2 -
NYR 3
BOS 6 -
PIT 2
DAL 1 -
CBJ 2
VAN 2 -
WPG 6
ANA 5 -
EDM 4
NSH 3 -
COL 2