| Time Clock |
|---|
| FINAL |
| Team | Total |
|---|---|
CAR |
5 |
NYI |
3 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
CAR |
39 | 16 | 22 | 34.4% | 23 | 8 | 0/2 |
NYI |
27 | 26 | 13 | 65.6% | 19 | 5 | 0/4 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 19:09 | CAR |
Even Strength | Jalen Chatfield (2) snap shot, assists: None |
| 3rd | 14:52 | CAR |
Even Strength | William Carrier (1) backhand shot, assists: Andrei Svechnikov (9), Sebastian Aho (14) |
| 2nd | 17:13 | NYI |
Even Strength | Victor Eklund (4) slap shot, assists: Brayden Schenn (6), Emil Heineman (5) |
| 2nd | 06:44 | CAR |
Even Strength | Andrei Svechnikov (7) backhand shot, assists: Sebastian Aho (13), William Carrier (9) |
| 2nd | 05:44 | NYI |
Even Strength | Brayden Schenn (5) wrap-around shot, assists: Victor Eklund (3), Matthew Kessel (2) |
| 2nd | 03:40 | NYI |
Even Strength | Mitchell Chaffee (1) tip-in shot, assists: Matthew Schaefer (11), Casey Cizikas (2) |
| 1st | 03:20 | CAR |
Even Strength | Jesperi Kotkaniemi (5) deflected shot, assists: Jordan Martinook (6), Jalen Chatfield (4) |
| 1st | 00:57 | CAR |
Even Strength | Logan Stankoven (11) snap shot, assists: Jackson Blake (14), K'Andre Miller (4) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 20:00 | NYI |
Misconduct | 10 | Kyle MacLean misconduct against |
| 3rd | 20:00 | CAR |
Misconduct | 10 | Juuso Välimäki misconduct against |
| 3rd | 08:02 | CAR |
Minor | 2 | Mark Jankowski high-sticking against Logan Stanley |
| 3rd | 04:47 | NYI |
Minor | 2 | Brayden Schenn holding-the-stick against K'Andre Miller |
| 3rd | 04:21 | CAR |
Minor | 2 | Jackson Blake tripping against Scott Mayfield |
| 2nd | 19:25 | NYI |
Minor | 2 | Adam Pelech holding against Logan Stankoven |
| 2nd | 07:23 | CAR |
Minor | 2 | Shayne Gostisbehere holding against Mitchell Chaffee |
| 1st | 03:35 | CAR |
Minor | 2 | Sean Walker holding-the-stick against Emil Heineman |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
VGK 2 -
DET 1
CHI 1 -
TBL 4
STL 4 -
NJD 5
CAR 5 -
NYI 3
PHI 2 -
NYR 3
BOS 6 -
PIT 2
DAL 1 -
CBJ 2
VAN 2 -
WPG 6
ANA 5 -
EDM 4
NSH 3 -
COL 2