| Time Clock |
|---|
| FINAL - OT |
| Team | Total |
|---|---|
NSH |
3 |
COL |
2 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
NSH |
25 | 21 | 25 | 50.0% | 10 | 3 | 1/5 |
COL |
32 | 20 | 10 | 50.0% | 13 | 3 | 0/3 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| OT | 02:18 | NSH |
Power Play | Steven Stamkos (9) slap shot, assists: Roman Josi (16), Ryan O'Reilly (10) |
| 2nd | 05:08 | COL |
Even Strength | Parker Kelly (3) snap shot, assists: Logan O'Connor (1), Noah Juulsen (2) |
| 1st | 14:34 | NSH |
Even Strength | Vitali Pinchuk (1) backhand shot, assists: Reid Schaefer (1) |
| 1st | 09:11 | COL |
Even Strength | Jaden Schwartz (7) snap shot, assists: Martin Necas (12), Brock Nelson (6) |
| 1st | 04:01 | NSH |
Even Strength | Ross Colton (4) backhand shot, assists: Ryan O'Reilly (9) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| OT | 02:02 | COL |
Minor | 2 | Devon Toews hooking against Steven Stamkos |
| 3rd | 16:53 | NSH |
Minor | 2 | Steven Stamkos holding against Nazem Kadri |
| 3rd | 06:18 | NSH |
Bench | 2 | too-many-men-on-the-ice against |
| 3rd | 04:38 | COL |
Minor | 4 | Brett Kulak high-sticking-double-minor against Vitali Pinchuk |
| 3rd | 01:08 | COL |
Minor | 2 | Brett Kulak tripping against Jack Drury |
| 2nd | 15:47 | COL |
Minor | 2 | Brent Burns holding against Adam Edstrom |
| 2nd | 07:22 | NSH |
Minor | 2 | Vitali Pinchuk hooking against Brock Nelson |
| 1st | 19:24 | NSH |
Minor | 2 | Nick Perbix cross-checking against Parker Kelly |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 06:30PM | 07:30PM | 08:30PM | 09:30PM | 10:30PM |
VGK 2 -
DET 1
CHI 1 -
TBL 4
STL 4 -
NJD 5
CAR 5 -
NYI 3
PHI 2 -
NYR 3
BOS 6 -
PIT 2
DAL 1 -
CBJ 2
VAN 2 -
WPG 6
ANA 5 -
EDM 4
NSH 3 -
COL 2