| Time Clock |
|---|
| FINAL |
| Team | Total |
|---|---|
DET |
2 |
TBL |
4 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
DET |
21 | 37 | 23 | 49.1% | 15 | 3 | 1/4 |
TBL |
27 | 21 | 11 | 50.9% | 15 | 5 | 1/3 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 19:59 | TBL |
Even Strength | Ryan McDonagh (1) snap shot, assists: None |
| 3rd | 05:29 | DET |
Power Play | J.T. Compher (2) snap shot, assists: Andrew Copp (4), Justin Faulk (6) |
| 2nd | 10:23 | DET |
Even Strength | Lucas Raymond (6) snap shot, assists: J.T. Compher (4) |
| 2nd | 08:41 | TBL |
Even Strength | Anthony Cirelli (5) snap shot, assists: Gage Goncalves (3), J.J. Moser (1) |
| 1st | 13:01 | TBL |
Even Strength | Brayden Point (5) snap shot, assists: Nikita Kucherov (16), Erik Cernak (3) |
| 1st | 07:54 | TBL |
Power Play | Brayden Point (4) snap shot, assists: Nikita Kucherov (15), Charle-Edouard D'Astous (6) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 13:52 | TBL |
Minor | 2 | Erik Cernak tripping against Emmitt Finnie |
| 3rd | 10:42 | TBL |
Minor | 2 | Max Crozier high-sticking against Michael Rasmussen |
| 3rd | 03:36 | TBL |
Minor | 2 | Jeffrey Viel holding against Keegan Kolesar |
| 2nd | 14:10 | TBL |
Minor | 2 | Pontus Holmberg tripping against Emmitt Finnie |
| 2nd | 11:49 | DET |
Minor | 2 | Ben Chiarot hooking against Conor Geekie |
| 1st | 08:36 | DET |
Minor | 2 | Michael Brandsegg-Nygård holding against Pontus Holmberg |
| 1st | 06:53 | DET |
Minor | 2 | Moritz Seider interference against Jeffrey Viel |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
WPG 5 -
MTL 4
DET 2 -
TBL 4
STL 1 -
NYR 3
MIN 4 -
PHI 2
VGK 3 -
PIT 2
DAL 6 -
WSH 5
COL 2 -
CBJ 7
EDM 3 -
NJD 4
CAR 1 -
NSH 3
ANA 3 -
VAN 2