| Time Clock |
|---|
| 2nd - 03:36 |
| Team | Total |
|---|---|
ANA |
3 |
VAN |
2 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
ANA |
13 | 24 | 7 | 60.0% | 7 | 0 | 2/2 |
VAN |
13 | 13 | 7 | 40.0% | 9 | 2 | 1/3 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 2nd | 08:17 | VAN |
Even Strength | Linus Karlsson (4) wrist shot, assists: Drew O'Connor (3) |
| 2nd | 02:58 | ANA |
Short Handed | Leo Carlsson (5) wrist shot, assists: Pavel Mintyukov (3), Mikael Granlund (8) |
| 1st | 17:07 | ANA |
Power Play | Cutter Gauthier (8) slap shot, assists: Beckett Sennecke (6), Jackson LaCombe (16) |
| 1st | 06:04 | VAN |
Power Play | Liam Ohgren (5) wrist shot, assists: Marco Rossi (3), Paul Cotter (4) |
| 1st | 04:04 | ANA |
Power Play | Mikael Granlund (4) snap shot, assists: Beckett Sennecke (5), Jackson LaCombe (15) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 2nd | 12:04 | ANA |
Major | 5 | Jeff Malott fighting against Jamie Oleksiak |
| 2nd | 12:04 | VAN |
Major | 5 | Jamie Oleksiak fighting against Jeff Malott |
| 2nd | 12:04 | ANA |
Minor | 2 | Drew Helleson interference-goalkeeper against Kevin Lankinen |
| 2nd | 06:37 | VAN |
Major | 5 | Jacob Quillan fighting against Travis Mitchell |
| 2nd | 06:37 | ANA |
Major | 5 | Travis Mitchell fighting against Jacob Quillan |
| 2nd | 01:56 | ANA |
Minor | 2 | Travis Mitchell holding against Linus Karlsson |
| 1st | 16:59 | VAN |
Minor | 2 | Liam Ohgren hooking against Jackson LaCombe |
| 1st | 04:39 | ANA |
Major | 5 | Roger McQueen fighting against Jacob Quillan |
| 1st | 04:39 | VAN |
Major | 5 | Jacob Quillan fighting against Roger McQueen |
| 1st | 04:39 | ANA |
Minor | 2 | Roger McQueen unsportsmanlike-conduct against Jacob Quillan |
| 1st | 02:50 | VAN |
Minor | 2 | Jacob Quillan tripping against Roger McQueen |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 06:00PM | 07:00PM | 08:00PM | 09:00PM | 10:00PM |
WPG 5 -
MTL 4
DET 2 -
TBL 4
STL 1 -
NYR 3
MIN 4 -
PHI 2
VGK 3 -
PIT 2
DAL 6 -
WSH 5
COL 2 -
CBJ 7
EDM 3 -
NJD 4
CAR 1 -
NSH 3
ANA 3 -
VAN 2