Top 10 by Volume
| # | Community | New subs | Was | Total |
|---|---|---|---|---|
| 1 | Protonmail@lemmy.ml | +3,255 over ~8 wks (~407/wk) | 1 | 3,256 |
| 2 | Technology@lemmy.world | +149 | 88,663 | 88,812 |
| 3 | Selfhosted@lemmy.world | +148 | 62,828 | 62,976 |
| 4 | Games@lemmy.world | +110 | 51,137 | 51,247 |
| 5 | Lemmy Shitpost@lemmy.world | +105 | 42,241 | 42,346 |
| 6 | World News@lemmy.world | +105 | 58,397 | 58,502 |
| 7 | Fediverse@lemmy.world | +104 | 44,256 | 44,360 |
| 8 | science@lemmy.world | +104 | 29,242 | 29,346 |
| 9 | Open Source@lemmy.ml | +103 | 49,427 | 49,530 |
| 10 | Linux@lemmy.ml | +102 | 67,991 | 68,093 |
Top 10 by Percentage
| # | Community | Change | Was | Total |
|---|---|---|---|---|
| 1 | Illinois@quokk.au | +9 (90.0%) | 10 | 19 |
| 2 | Maryland@quokk.au | +8 (80.0%) | 10 | 18 |
| 3 | Connecticut@quokk.au | +6 (54.5%) | 11 | 17 |
| 4 | Florida@quokk.au | +5 (50.0%) | 10 | 15 |
| 5 | Iowa@quokk.au | +5 (50.0%) | 10 | 15 |
| 6 | RealPrivacy@lemmy.ca | +19 (45.2%) | 42 | 61 |
| 7 | LinuxNews@lemmy.world | +34 (42.0%) | 81 | 115 |
| 8 | Alaska@quokk.au | +4 (40.0%) | 10 | 14 |
| 9 | Georgia@quokk.au | +4 (36.4%) | 11 | 15 |
| 10 | Arizona@quokk.au | +4 (36.4%) | 11 | 15 |
Top 10 New Communities
| # | Community | Subs | Created |
|---|---|---|---|
| 1 | Melanime@ani.social | 64 | 2026-10-13 |
| 2 | reptiles and amphibians 🦎@r1b.it | 53 | 2026-10-12 |
| 3 | Ecospheres and Jarrariums@slrpnk.net | 51 | 2026-10-12 |
| 4 | croak 🌱@r1b.it | 29 | 2026-10-12 |
| 5 | meditation@piefed.world | 25 | 2026-10-10 |
| 6 | marine life 🪸@r1b.it | 19 | 2026-10-13 |
| 7 | gaming@lemmy.today | 15 | 2026-10-09 |
| 8 | Electronics Bench@feddit.uk | 9 | 2026-10-12 |
| 9 | Leathercraft@lemmy.world | 9 | 2026-10-11 |
| 10 | funny@thelemmy.club | 8 | 2026-10-10 |