| Time Clock |
|---|
| FINAL |
| Team | Total |
|---|---|
VGK |
4 |
BUF |
1 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
VGK |
26 | 20 | 23 | 55.8% | 16 | 5 | 0/3 |
BUF |
29 | 10 | 10 | 44.2% | 10 | 2 | 0/3 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 10:00 | VGK |
Even Strength | Tomas Hertl (9) wrist shot, assists: Ivan Barbashev (11), Shea Theodore (4) |
| 3rd | 05:43 | VGK |
Even Strength | Tomas Hertl (8) wrist shot, assists: Mitch Marner (17) |
| 3rd | 04:26 | BUF |
Even Strength | Beck Malenstyn (1) wrist shot, assists: Tyson Kozak (1), Mattias Samuelsson (8) |
| 2nd | 13:43 | VGK |
Even Strength | Jack Eichel (8) wrist shot, assists: Ivan Barbashev (10) |
| 2nd | 12:17 | VGK |
Short Handed | Mitch Marner (3) wrist shot, assists: None |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 18:53 | BUF |
Minor | 2 | Rasmus Dahlin slashing against Victor Olofsson |
| 2nd | 11:31 | VGK |
Minor | 2 | Ivan Barbashev hooking against Tage Thompson |
| 2nd | 05:30 | VGK |
Minor | 2 | Brett Howden hooking against Peyton Krebs |
| 2nd | 02:56 | VGK |
Minor | 2 | Dylan Coghlan tripping against Olen Zellweger |
| 1st | 17:28 | BUF |
Minor | 2 | Conor Timmins high-sticking against Mark Stone |
| 1st | 08:41 | BUF |
Minor | 2 | Olen Zellweger high-sticking against Rasmus Andersson |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 12:30PM | 01:30PM | 02:30PM | 03:30PM | 04:30PM |
FLA 1 -
BOS 4
VGK 4 -
BUF 1
TBL 3 -
WPG 4
NJD 4 -
TOR 0
PHI 3 -
CGY 4
PIT 2 -
ANA 5
all 6 comments