| Time Clock |
|---|
| FINAL |
| Team | Total |
|---|---|
NJD |
4 |
TOR |
0 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
NJD |
29 | 13 | 10 | 58.2% | 18 | 3 | 1/3 |
TOR |
23 | 28 | 8 | 41.8% | 19 | 7 | 0/0 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 17:23 | NJD |
Even Strength | Connor Brown (4) wrist shot, assists: Cody Glass (2) |
| 3rd | 09:49 | NJD |
Power Play | Nico Hischier (8) snap shot, assists: Jack Hughes (16), Jesper Bratt (15) |
| 2nd | 12:44 | NJD |
Even Strength | Timo Meier (3) tip-in shot, assists: Jack Hughes (15), Jesper Bratt (14) |
| 2nd | 08:28 | NJD |
Even Strength | Timo Meier (2) snap shot, assists: Declan Chisholm (2), Nico Hischier (5) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 19:00 | TOR |
Minor | 2 | Nick Paul roughing against Timo Meier |
| 3rd | 19:00 | NJD |
Minor | 2 | Luke Evangelista roughing against Brandon Duhaime |
| 3rd | 19:00 | NJD |
Minor | 2 | Timo Meier roughing against Nick Paul |
| 3rd | 19:00 | TOR |
Minor | 2 | Brandon Duhaime roughing against Luke Evangelista |
| 3rd | 16:08 | TOR |
Minor | 2 | Easton Cowan roughing against Dougie Hamilton |
| 3rd | 16:08 | NJD |
Minor | 2 | Dougie Hamilton tripping against Auston Matthews |
| 3rd | 08:41 | TOR |
Minor | 2 | Oliver Ekman-Larsson tripping against Jack Hughes |
| 3rd | 04:44 | TOR |
Minor | 2 | Auston Matthews tripping against Nico Hischier |
| 1st | 09:20 | TOR |
Minor | 2 | Easton Cowan slashing against Timo Meier |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
FLA 1 -
BOS 4
VGK 4 -
BUF 1
TBL 3 -
WPG 4
NJD 4 -
TOR 0
PHI 3 -
CGY 4
PIT 2 -
ANA 5