MAU Peak (in last 7 Days):

  • Snac (4715, All-Time Peak)
  • Catodon (265, All-Time Peak)

Weekly Growth (>3%, >500 MAU):

  • Friendica (+3.4%)

Remarks:

  • Working on graphs for the threadiverse data. I finally have a good idea how I want them to look and what data I want them to show. Expect them next week or I may update this post later to incorporate them.
  • Looks like Pixelfed is still bleeding off its spam wave. It was ~100k pre-spam wave, so still a ways to go.

Note: Data is from 3 separate data sources and spliced together with 5-point calibration curves. Expect oddities.


Monthly Active Users^[1]^:

Software Today(20261116) Yesterday[1D] Last Week[7D] Last Month[30D] 3 Months Ago[90D] 6 Months Ago[180D] 1 Year Ago[365D] All-Time Maximum
Piefed+Pylova 6729 6723 6786 6852 7261 4490 1615 7540
Lemmy 34313 34333 34058 33569 37578 37503 37960 73393
Mbin 834 830 860 916 929 788 758 3980
Threadiverse 41876 41886 41704 41337 45768 42781 40333
Mastodon 739976 741045 752503 744581 687598 631650 588341 2736180
NodeBB 37595 38296 40783 36932 44835 55571 33717 66653
Pixelfed 236966 243437 320804 493467 139510 110264 96549 538854
Peertube 70620 71369 73495 84119 66245 68795 36560 95948
Loops 4099 4005 4114 4022 4140 4194 1420 29956
Snac 4714 4715 4708 4661 4408 4213 3323 4715
Bookwyrm 9054 9032 9188 4821 2503 2035 4642 13680
NeoDB 1850 1832 1844 1827 1747 1765 1677 2027
Friendica 3026 3005 2927 3392 2912 2636 1446 4926
Forgejo 858 855 858 802 573 493 1841 3484
Catodon 260 265 243 130 97 120 0 265
Funkwhale 407 407 405 453 314 561 607 1126
Vernissage 252 249 253 252 242 149 61 309
Flohmarkt 14 12 15 22 24 13 12 42
Fediverse 1151567 1160410 1253844 1420818 1000916 925240 810529

Difference^[1]^:

Software -1 Day[1D] -1 Week[7D] -1 Month[30D] -3 Months[90D] -6 Months[180D] -1 Year[365D] -All-Time Maximum
Piefed+Pylova 6 -57 -123 -532 2239 5114 -811
Lemmy -20 255 744 -3265 -3190 -3647 -39080
Mbin 4 -26 -82 -95 46 76 -3146
Threadiverse -10 172 539 -3892 -905 1543
Mastodon -1069 -12527 -4605 52378 108326 151635 -1996204
NodeBB -701 -3188 663 -7240 -17976 3878 -29058
Pixelfed -6471 -83838 -256501 97456 126702 140417 -301888
Peertube -749 -2875 -13499 4375 1825 34060 -25328
Loops 94 -15 77 -41 -95 2679 -25857
Snac -1 6 53 306 501 1391 -1
Bookwyrm 22 -134 4233 6551 7019 4412 -4626
NeoDB 18 6 23 103 85 173 -177
Friendica 21 99 -366 114 390 1580 -1900
Forgejo 3 0 56 285 365 -983 -2626
Catodon -5 17 130 163 140 0 -5
Funkwhale 0 2 -46 93 -154 -200 -719
Vernissage 3 -1 0 10 103 191 -57
Flohmarkt 2 -1 -8 -10 1 2 -28
Fediverse -8843 -102277 -269251 150651 226327 341038

Change (%)^[1]^:

Software -1 Day[1D] -1 Week[7D] -1 Month[30D] -3 Months[90D] -6 Months[180D] -1 Year[365D] -All-Time Maximum
Piefed+Pylova 0.1% -0.8% -1.8% -7.3% 49.9% 316.7% -10.8%
Lemmy -0.1% 0.7% 2.2% -8.7% -8.5% -9.6% -53.2%
Mbin 0.5% -3.0% -9.0% -10.2% 5.8% 10.0% -79.0%
Threadiverse -0.0% 0.4% 1.3% -8.5% -2.1% 3.8%
Mastodon -0.1% -1.7% -0.6% 7.6% 17.1% 25.8% -73.0%
NodeBB -1.8% -7.8% 1.8% -16.1% -32.3% 11.5% -43.6%
Pixelfed -2.7% -26.1% -52.0% 69.9% 114.9% 145.4% -56.0%
Peertube -1.0% -3.9% -16.0% 6.6% 2.7% 93.2% -26.4%
Loops 2.3% -0.4% 1.9% -1.0% -2.3% 188.7% -86.3%
Snac -0.0% 0.1% 1.1% 6.9% 11.9% 41.9% -0.0%
Bookwyrm 0.2% -1.5% 87.8% 261.7% 344.9% 95.0% -33.8%
NeoDB 1.0% 0.3% 1.3% 5.9% 4.8% 10.3% -8.7%
Friendica 0.7% 3.4% -10.8% 3.9% 14.8% 109.3% -38.6%
Forgejo 0.4% 0.0% 7.0% 49.7% 74.0% -53.4% -75.4%
Catodon -1.9% 7.0% 100.0% 168.0% 116.7% 0.0% -1.9%
Funkwhale 0.0% 0.5% -10.2% 29.6% -27.5% -32.9% -63.9%
Vernissage 1.2% -0.4% 0.0% 4.1% 69.1% 313.1% -18.4%
Flohmarkt 16.7% -6.7% -36.4% -41.7% 7.7% 16.7% -66.7%
Fediverse -0.8% -8.2% -19.0% 15.1% 24.5% 42.1%

Tracker Comparison^[1,2]^:

Software FediList^[1]^ FediDB ^[2]^
Piefed+Pylova 6729 6752
Lemmy 34313 31740
Mbin 834 567
Threadiverse 41876 39059
Mastodon 739976 657950
NodeBB 37595 15509
Pixelfed 236966 187479
Peertube 70620 26882
Loops 4099 4092
Snac 4714 79
Bookwyrm 9054 1317
NeoDB 1850 1836
Friendica 3026 2530
Forgejo 858 56
Catodon 260 257
Funkwhale 407 55
Vernissage 252 253
Flohmarkt 14 0
Fediverse 1151567 937354
  • Source: [1] Fedilist with calibrated Fedindex covering 20261017 to 20261011 and calibrated Fediverse-Observer (dead) covering 20261010 to 20221130, [2] FediDB, Analysis Code

Notes:

  1. Threadiverse is Piefed, Lemmy, and Mbin. Fediverse only accounts for listed software [17], not the other [~555] activitypub enabled software.
  2. Daily Fedilist data gathering began 20261018. Data before 20261018 is calibrated to Fedilist data via 5-point calibration curves (not ideal). FediDB only provides a current snapshot (snapshot within the last 15 minutes, no time series data).
  3. FediDB seems to use unclear math to get there counts and overestimate the MAU on most software (see previous post, if interested in learning more).
you are viewing a single comment's thread
view the rest of the comments
[–] 2 points 7 hours ago

I just point to piefed.zip nowadays, as you said, .zip has a better onboarding experience. old.piefed.zip if I know the people like that old reddit UI

  • source
  • parent