| Time Clock |
|---|
| FINAL |
| Team | Total |
|---|---|
DET |
0 |
COL |
4 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
DET |
27 | 24 | 19 | 37.2% | 22 | 2 | 0/3 |
COL |
29 | 20 | 13 | 62.8% | 17 | 3 | 3/5 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 09:45 | COL |
Power Play | Cale Makar (5) wrist shot, assists: Nathan MacKinnon (20), Martin Necas (14) |
| 3rd | 07:15 | COL |
Even Strength | Martin Necas (9) bat shot, assists: Nathan MacKinnon (19), Devon Toews (11) |
| 2nd | 12:30 | COL |
Power Play | Nathan MacKinnon (10) slap shot, assists: Cale Makar (16), Martin Necas (13) |
| 2nd | 09:46 | COL |
Power Play | Martin Necas (8) snap shot, assists: T.J. Hughes (5), Cale Makar (15) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 13:05 | COL |
Minor | 2 | Noah Juulsen roughing against Sheldon Dries |
| 3rd | 13:05 | DET |
Minor | 2 | Anton Johansson roughing against Noah Juulsen |
| 3rd | 13:05 | COL |
Minor | 2 | Noah Juulsen roughing against Anton Johansson |
| 3rd | 09:34 | DET |
Major | 5 | Moritz Seider fighting against Gabriel Landeskog |
| 3rd | 09:34 | COL |
Major | 5 | Gabriel Landeskog fighting against Moritz Seider |
| 3rd | 09:34 | DET |
Minor | 2 | Moritz Seider roughing against Gabriel Landeskog |
| 2nd | 15:59 | COL |
Minor | 2 | Gabriel Landeskog interference against Andreas Englund |
| 2nd | 11:01 | DET |
Minor | 2 | Keegan Kolesar interference against Nazem Kadri |
| 2nd | 07:59 | DET |
Minor | 2 | Justin Faulk interference against Logan O'Connor |
| 2nd | 06:37 | COL |
Minor | 2 | Jaden Schwartz slashing against Andrew Copp |
| 2nd | 05:59 | COL |
Minor | 2 | Nazem Kadri roughing against Moritz Seider |
| 2nd | 05:59 | DET |
Minor | 2 | Moritz Seider roughing against Nazem Kadri |
| 2nd | 04:21 | DET |
Minor | 2 | William Wallinder holding against Artturi Lehkonen |
| 2nd | 00:51 | DET |
Minor | 2 | Ben Chiarot elbowing against Nazem Kadri |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 06:00PM | 07:00PM | 08:00PM | 09:00PM | 10:00PM |
FLA 3 -
WSH 4
STL 1 -
NSH 3
NYR 4 -
SEA 3
MTL 4 -
TOR 2
NJD 5 -
NYI 4
CHI 2 -
CAR 9
SJS 3 -
DAL 4
TBL 4 -
MIN 3
DET 0 -
COL 4
PIT 5 -
LAK 2
VAN 2 -
EDM 4