| Time Clock |
|---|
| FINAL |
| Team | Total |
|---|---|
SJS |
3 |
DAL |
4 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
SJS |
23 | 21 | 11 | 30.4% | 13 | 4 | 1/6 |
DAL |
30 | 26 | 15 | 69.6% | 16 | 3 | 3/5 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 2nd | 17:02 | SJS |
Power Play | Will Smith (7) snap shot, assists: Mason Marchment (3), Macklin Celebrini (14) |
| 2nd | 14:30 | DAL |
Power Play | Thomas Harley (2) slap shot, assists: Wyatt Johnston (13), Mikko Rantanen (12) |
| 2nd | 02:47 | SJS |
Even Strength | Ivar Stenberg (5) snap shot, assists: Macklin Celebrini (13), Eric Pohlkamp (1) |
| 1st | 16:51 | DAL |
Power Play | Jason Robertson (9) snap shot, assists: Mikko Rantanen (11), Thomas Harley (9) |
| 1st | 15:17 | DAL |
Even Strength | Jamie Benn (3) snap shot, assists: Roope Hintz (8) |
| 1st | 09:16 | DAL |
Power Play | Roope Hintz (7) snap shot, assists: Wyatt Johnston (12), Thomas Harley (8) |
| 1st | 07:22 | SJS |
Even Strength | Michael Misa (4) snap shot, assists: Macklin Celebrini (12), Will Smith (6) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 16:12 | SJS |
Minor | 2 | Ivar Stenberg slashing against Nils Lundkvist |
| 3rd | 12:52 | DAL |
Minor | 2 | Justin Hryckowian tripping against Ivar Stenberg |
| 2nd | 20:00 | DAL |
Minor | 2 | Jamie Benn roughing against Jacob Trouba |
| 2nd | 20:00 | SJS |
Minor | 2 | Jacob Trouba roughing against Jamie Benn |
| 2nd | 20:00 | DAL |
Minor | 2 | Mikko Rantanen roughing against Alex Nedeljkovic |
| 2nd | 20:00 | SJS |
Minor | 2 | Alex Nedeljkovic roughing against Mikko Rantanen |
| 2nd | 16:11 | DAL |
Minor | 2 | Arttu Hyry tripping against Michael Misa |
| 2nd | 15:57 | DAL |
Minor | 2 | Radek Faksa hooking against Kiefer Sherwood |
| 2nd | 13:00 | SJS |
Bench | 2 | too-many-men-on-the-ice against |
| 2nd | 06:05 | SJS |
Minor | 2 | Ty Dellandrea interference-goalkeeper against Jake Oettinger |
| 1st | 18:23 | DAL |
Minor | 2 | Lian Bichsel hooking against Kiefer Sherwood |
| 1st | 16:59 | DAL |
Minor | 2 | Sam Steel boarding against Will Smith |
| 1st | 16:32 | SJS |
Minor | 2 | Mason Marchment holding against Nils Lundkvist |
| 1st | 11:44 | DAL |
Minor | 2 | David Perron holding against Dmitry Orlov |
| 1st | 08:06 | SJS |
Minor | 2 | Jacob Trouba interference against Roope Hintz |
| 1st | 07:46 | SJS |
Minor | 2 | Mason Marchment embellishment against |
| 1st | 07:46 | DAL |
Minor | 2 | Mikko Rantanen tripping against Mason Marchment |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 05:00PM | 06:00PM | 07:00PM | 08:00PM | 09:00PM |
FLA 3 -
WSH 4
STL 1 -
NSH 3
NYR 4 -
SEA 3
MTL 4 -
TOR 2
NJD 5 -
NYI 4
CHI 2 -
CAR 9
SJS 3 -
DAL 4
TBL 4 -
MIN 3
DET 0 -
COL 4
PIT 5 -
LAK 2
VAN 2 -
EDM 4