| Time Clock |
|---|
| FINAL - OT |
| Team | Total |
|---|---|
NJD |
5 |
NYI |
4 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
NJD |
50 | 26 | 11 | 35.9% | 10 | 4 | 1/4 |
NYI |
23 | 23 | 13 | 64.1% | 18 | 3 | 0/0 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| OT | 01:18 | NJD |
Even Strength | Jack Hughes (9) wrist shot, assists: Luke Hughes (5) |
| 3rd | 13:42 | NJD |
Power Play | Dougie Hamilton (2) wrist shot, assists: Jack Hughes (14), Luke Evangelista (6) |
| 3rd | 06:08 | NJD |
Even Strength | Luke Evangelista (4) bat shot, assists: Brett Pesce (7), Nico Hischier (4) |
| 2nd | 11:54 | NYI |
Even Strength | Victor Eklund (5) poke shot, assists: Tony DeAngelo (4), Brayden Schenn (7) |
| 2nd | 05:08 | NYI |
Even Strength | Simon Holmstrom (5) wrist shot, assists: Kyle Palmieri (2), Bo Horvat (9) |
| 2nd | 04:42 | NJD |
Even Strength | Declan Chisholm (2) wrist shot, assists: Jesper Bratt (13), Arseny Gritsyuk (5) |
| 1st | 17:14 | NYI |
Even Strength | Matthew Schaefer (5) wrist shot, assists: Bo Horvat (8), Emil Heineman (6) |
| 1st | 15:23 | NJD |
Even Strength | Evan Rodrigues (3) wrist shot, assists: Anthony Mantha (5) |
| 1st | 15:06 | NYI |
Even Strength | Anthony Duclair (4) wrist shot, assists: Simon Holmstrom (4), Jean-Gabriel Pageau (7) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| OT | 01:18 | NYI |
Misconduct | 10 | Brayden Schenn misconduct against |
| OT | 01:18 | NYI |
Misconduct | 10 | Anthony Duclair misconduct against |
| 3rd | 12:35 | NYI |
Minor | 2 | Adam Pelech high-sticking against Anthony Mantha |
| 3rd | 11:08 | NYI |
Minor | 2 | Simon Holmstrom holding against Anthony Mantha |
| 2nd | 19:27 | NYI |
Minor | 2 | Logan Stanley roughing against Brett Pesce |
| 2nd | 19:27 | NJD |
Minor | 2 | Brett Pesce roughing against Logan Stanley |
| 2nd | 19:27 | NYI |
Minor | 2 | Logan Stanley slashing against Nico Hischier |
| 2nd | 19:27 | NJD |
Minor | 2 | Luke Hughes roughing against Matthew Schaefer |
| 2nd | 19:27 | NYI |
Minor | 2 | Matthew Schaefer roughing against Luke Hughes |
| 2nd | 08:29 | NYI |
Minor | 2 | Ondrej Palat interference against Brett Pesce |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
FLA 3 -
WSH 4
STL 1 -
NSH 3
NYR 4 -
SEA 3
MTL 4 -
TOR 2
NJD 5 -
NYI 4
CHI 2 -
CAR 9
SJS 3 -
DAL 4
TBL 4 -
MIN 3
DET 0 -
COL 4
PIT 5 -
LAK 2
VAN 2 -
EDM 4