| Time Clock |
|---|
| FINAL - OT |
| Team | Total |
|---|---|
CGY |
1 |
SEA |
2 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
CGY |
26 | 21 | 14 | 40.4% | 10 | 2 | 0/1 |
SEA |
29 | 17 | 15 | 59.6% | 17 | 3 | 0/3 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| OT | 00:55 | SEA |
Even Strength | Matty Beniers (4) wrist shot, assists: Brandon Montour (8) |
| 2nd | 13:09 | SEA |
Even Strength | Berkly Catton (5) wrist shot, assists: Mackie Samoskevich (5), Kaapo Kakko (10) |
| 1st | 12:45 | CGY |
Even Strength | Yegor Sharangovich (3) tip-in shot, assists: Zach Whitecloud (2), Morgan Frost (6) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 10:49 | SEA |
Minor | 2 | Brandon Montour roughing against Martin Pospisil |
| 3rd | 10:49 | CGY |
Minor | 2 | Martin Pospisil roughing against Brandon Montour |
| 3rd | 10:49 | CGY |
Minor | 2 | Martin Pospisil interference-goalkeeper against Joey Daccord |
| 3rd | 03:27 | CGY |
Minor | 2 | Morgan Frost hooking against Jordan Eberle |
| 2nd | 05:33 | SEA |
Bench | 2 | too-many-men-on-the-ice against |
| 2nd | 03:55 | CGY |
Minor | 2 | Martin Pospisil interference-goalkeeper against Joey Daccord |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 07:00PM | 08:00PM | 09:00PM | 10:00PM | 11:00PM |
OTT 2 -
BUF 1
CHI 3 -
FLA 5
SJS 2 -
LAK 7
CGY 1 -
SEA 2