| Time Clock |
|---|
| FINAL |
| Team | Total |
|---|---|
OTT |
2 |
BUF |
1 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
OTT |
30 | 23 | 16 | 69.8% | 20 | 2 | 0/2 |
BUF |
24 | 24 | 11 | 30.2% | 12 | 5 | 0/2 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 16:51 | OTT |
Even Strength | Michael Amadio (5) snap shot, assists: Tim Stützle (13), Fabian Zetterlund (6) |
| 3rd | 11:33 | OTT |
Even Strength | Shane Pinto (6) backhand shot, assists: Philip Tomasino (2), Thomas Chabot (6) |
| 2nd | 14:00 | BUF |
Even Strength | Peyton Krebs (1) deflected shot, assists: Tage Thompson (8), Zach Benson (12) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 08:39 | OTT |
Minor | 2 | Jordan Spence boarding against Josh Doan |
| 3rd | 01:47 | OTT |
Minor | 2 | Nikolas Matinpalo interference against Jason Zucker |
| 2nd | 16:25 | BUF |
Minor | 2 | Owen Power holding against Drake Batherson |
| 2nd | 06:04 | BUF |
Minor | 2 | Rasmus Dahlin holding against Tim Stützle |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 04:30PM | 05:30PM | 06:30PM | 07:30PM | 08:30PM |
OTT 2 -
BUF 1
CHI 3 -
FLA 5
SJS 2 -
LAK 7
CGY 1 -
SEA 2