| Time Clock |
|---|
| FINAL |
| Team | Total |
|---|---|
CGY |
2 |
SJS |
1 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
CGY |
22 | 20 | 20 | 37.9% | 13 | 4 | 0/3 |
SJS |
27 | 22 | 8 | 62.1% | 17 | 3 | 0/3 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 11:57 | SJS |
Even Strength | Sam Dickinson (1) wrist shot, assists: Jacob Trouba (8), Kiefer Sherwood (7) |
| 3rd | 09:14 | CGY |
Even Strength | William Stromgren (1) bat shot, assists: Adam Klapka (3), Jonathan Castagna (3) |
| 1st | 14:36 | CGY |
Even Strength | Adam Klapka (3) wrist shot, assists: Jonathan Castagna (2) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 2nd | 17:57 | CGY |
Bench | 2 | too-many-men-on-the-ice against |
| 2nd | 12:59 | SJS |
Minor | 2 | Barclay Goodrow tripping against Matt Coronato |
| 2nd | 11:02 | SJS |
Minor | 2 | Will Smith hooking against Joel Farabee |
| 2nd | 09:47 | CGY |
Minor | 2 | Adam Klapka high-sticking against Barclay Goodrow |
| 1st | 10:11 | CGY |
Minor | 2 | Adam Klapka tripping against Filip Bystedt |
| 1st | 03:00 | SJS |
Minor | 2 | Barclay Goodrow interference against Jonathan Castagna |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 06:00PM | 07:00PM | 08:00PM | 09:00PM | 10:00PM |
VGK 2 -
BOS 3
DET 5 -
FLA 3
COL 5 -
CHI 2
CGY 2 -
SJS 1