| Time Clock |
|---|
| FINAL - OT |
| Team | Total |
|---|---|
VAN |
6 |
ANA |
5 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
VAN |
33 | 25 | 9 | 36.8% | 17 | 3 | 1/7 |
ANA |
23 | 19 | 12 | 63.2% | 19 | 5 | 1/2 |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| OT | 04:33 | ANA |
Minor | 2 | Alex Killorn interference-goalkeeper against Leevi Meriläinen |
| OT | 02:49 | ANA |
Minor | 2 | Beckett Sennecke high-sticking against Jonathan Lekkerimäki |
| 3rd | 10:36 | VAN |
Misconduct | 10 | Paul Cotter misconduct against |
| 3rd | 10:36 | ANA |
Misconduct | 10 | Jeff Malott misconduct against |
| 3rd | 08:40 | VAN |
Minor | 2 | Elias Pettersson high-sticking against Alex Killorn |
| 3rd | 08:25 | ANA |
Minor | 2 | Travis Mitchell delaying-game-puck-over-glass against |
| 3rd | 04:23 | ANA |
Minor | 2 | Beckett Sennecke cross-checking against Brock Boeser |
| 2nd | 15:16 | ANA |
Minor | 2 | Tyson Hinds unsportsmanlike-conduct against Elias Pettersson |
| 2nd | 15:16 | VAN |
Minor | 2 | Elias Pettersson roughing against Tyson Hinds |
| 2nd | 15:16 | VAN |
Minor | 2 | Elias Pettersson cross-checking against Tyson Hinds |
| 2nd | 11:24 | ANA |
Minor | 2 | Drew Helleson slashing against Paul Cotter |
| 2nd | 02:01 | ANA |
Minor | 2 | Tyson Hinds roughing against Linus Karlsson |
| 1st | 18:59 | ANA |
Minor | 2 | Travis Mitchell delaying-game-puck-over-glass against |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 07:00PM | 08:00PM | 09:00PM | 10:00PM | 11:00PM |
CBJ 4 -
PHI 3
BOS 1 -
CAR 2
LAK 1 -
CHI 2
MTL 2 -
STL 0
NYI 4 -
NSH 3
NJD 5 -
DAL 1
FLA 5 -
WPG 1
OTT 1 -
VGK 4
VAN 6 -
ANA 5
BUF 2 -
SJS 0