| Time Clock |
|---|
| FINAL |
| Team | Total |
|---|---|
BUF |
0 |
DAL |
2 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
BUF |
22 | 21 | 15 | 38.3% | 15 | 2 | 0/5 |
DAL |
30 | 21 | 15 | 61.7% | 7 | 2 | 1/5 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 19:18 | DAL |
Power Play | Wyatt Johnston (4) snap shot, assists: Mikko Rantanen (13), Roope Hintz (10) |
| 2nd | 16:23 | DAL |
Even Strength | Jamie Benn (4) snap shot, assists: Justin Hryckowian (1), Nils Lundkvist (6) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 18:39 | BUF |
Minor | 2 | Zach Benson interference-goalkeeper against Jake Oettinger |
| 3rd | 14:54 | BUF |
Minor | 2 | Jiri Kulich tripping against Mikko Rantanen |
| 3rd | 08:06 | DAL |
Minor | 2 | Sam Steel tripping against Jack Quinn |
| 3rd | 07:23 | BUF |
Minor | 2 | Rasmus Dahlin slashing against Nils Lundkvist |
| 3rd | 07:23 | DAL |
Minor | 2 | Thomas Harley slashing against Rasmus Dahlin |
| 3rd | 04:36 | DAL |
Minor | 2 | Jason Robertson slashing against Josh Doan |
| 2nd | 03:59 | BUF |
Minor | 2 | Jiri Kulich holding against Mikko Rantanen |
| 1st | 17:18 | DAL |
Minor | 2 | Jamie Benn holding against Zach Benson |
| 1st | 14:56 | BUF |
Minor | 2 | Zach Benson slashing against Jason Robertson |
| 1st | 09:59 | DAL |
Minor | 2 | Wyatt Johnston hooking against Beck Malenstyn |
| 1st | 09:23 | BUF |
Minor | 2 | Jiri Kulich slashing against Mikko Rantanen |
| 1st | 04:47 | DAL |
Minor | 2 | Nils Lundkvist tripping against Jason Zucker |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 05:00PM | 06:00PM | 07:00PM | 08:00PM | 09:00PM |
SEA 1 -
CAR 5
WPG 5 -
CHI 4
MIN 6 -
BOS 2
EDM 1 -
TOR 0
COL 4 -
MTL 1
DET 2 -
TBL 0
OTT 4 -
PIT 1
NJD 7 -
WSH 4
PHI 4 -
CBJ 3
FLA 4 -
STL 1
BUF 0 -
DAL 2
NYI 6 -
ANA 2
CGY 3 -
LAK 2
all 13 comments