| Time Clock |
|---|
| FINAL |
| Team | Total |
|---|---|
PHI |
3 |
VAN |
1 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
PHI |
17 | 18 | 14 | 50.0% | 17 | 5 | 1/2 |
VAN |
19 | 19 | 17 | 50.0% | 13 | 3 | 1/5 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 19:01 | PHI |
Short Handed | Travis Sanheim (2) wrist shot, assists: None |
| 3rd | 12:44 | VAN |
Power Play | Jonathan Lekkerimäki (7) snap shot, assists: Brock Boeser (10), Elias Pettersson (16) |
| 2nd | 03:05 | PHI |
Power Play | Travis Konecny (2) snap shot, assists: Matvei Michkov (4), Christian Dvorak (7) |
| 1st | 02:03 | PHI |
Even Strength | Michael Bunting (1) snap shot, assists: Christian Dvorak (6), Nick Seeler (6) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 17:11 | PHI |
Minor | 2 | Joseph Woll goalie-removed-own-mask against |
| 3rd | 13:10 | PHI |
Minor | 2 | Travis Konecny slashing against Linus Karlsson |
| 3rd | 10:50 | PHI |
Minor | 2 | Michael Bunting elbowing against Linus Karlsson |
| 2nd | 08:06 | PHI |
Minor | 2 | Owen Tippett tripping against Elias Pettersson |
| 2nd | 01:55 | VAN |
Minor | 2 | Elias Pettersson holding against Matvei Michkov |
| 1st | 05:00 | PHI |
Minor | 2 | Denver Barkey slashing against Elias Pettersson |
| 1st | 04:02 | VAN |
Minor | 2 | Linus Karlsson roughing against Porter Martone |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 06:30PM | 07:30PM | 08:30PM | 09:30PM | 10:30PM |
NYR 1 -
EDM 3
PHI 3 -
VAN 1
NYI 2 -
SJS 3
all 3 comments