| Time Clock |
|---|
| FINAL |
| Team | Total |
|---|---|
NSH |
2 |
SJS |
4 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
NSH |
34 | 23 | 11 | 58.2% | 14 | 3 | 1/3 |
SJS |
24 | 23 | 16 | 41.8% | 17 | 5 | 0/2 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 16:35 | NSH |
Power Play | Steven Stamkos (12) wrist shot, assists: Filip Forsberg (16), Ryan O'Reilly (11) |
| 3rd | 07:40 | SJS |
Even Strength | Macklin Celebrini (9) wrist shot, assists: Will Smith (10), Jacob Trouba (9) |
| 2nd | 17:43 | NSH |
Even Strength | Nils Hoglander (5) tip-in shot, assists: Adam Wilsby (8) |
| 2nd | 04:45 | SJS |
Even Strength | Ivar Stenberg (7) wrist shot, assists: Will Smith (9), Macklin Celebrini (18) |
| 1st | 16:10 | SJS |
Even Strength | Collin Graf (3) wrist shot, assists: Mason Marchment (5), Michael Misa (8) |
| 1st | 12:25 | SJS |
Even Strength | Will Smith (8) wrist shot, assists: Ivar Stenberg (7), Macklin Celebrini (17) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 16:06 | SJS |
Minor | 2 | Michael Misa holding against Jack Drury |
| 3rd | 14:16 | NSH |
Minor | 2 | Alexander Kerfoot slashing against Eric Pohlkamp |
| 2nd | 10:07 | NSH |
Minor | 2 | Shane Wright tripping against Zack Ostapchuk |
| 2nd | 08:32 | SJS |
Minor | 2 | Macklin Celebrini cross-checking against Adam Edstrom |
| 1st | 16:42 | SJS |
Minor | 2 | Darnell Nurse interference against Reid Schaefer |
| 1st | 06:54 | NSH |
Minor | 2 | Ross Colton roughing against Darnell Nurse |
| 1st | 06:54 | SJS |
Minor | 2 | Darnell Nurse roughing against Ross Colton |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 06:00PM | 07:00PM | 08:00PM | 09:00PM | 10:00PM |
EDM 5 -
PHI 2
FLA 1 -
DAL 2
CGY 1 -
ANA 6
VAN 6 -
VGK 3
NSH 2 -
SJS 4