| Time Clock |
|---|
| FINAL - OT |
| Team | Total |
|---|---|
FLA |
1 |
DAL |
2 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
FLA |
26 | 35 | 7 | 49.1% | 18 | 4 | 1/3 |
DAL |
22 | 21 | 14 | 50.9% | 21 | 1 | 0/2 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| OT | 02:56 | DAL |
Even Strength | Jason Robertson (10) backhand shot, assists: Roope Hintz (11) |
| 2nd | 09:19 | DAL |
Even Strength | Wyatt Johnston (5) snap shot, assists: Thomas Harley (12), Jason Robertson (12) |
| 2nd | 04:27 | FLA |
Power Play | Matthew Tkachuk (5) snap shot, assists: Sam Reinhart (10), Seth Jones (20) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 2nd | 11:56 | FLA |
Minor | 2 | Lars Eller interference against Nils Lundkvist |
| 2nd | 03:20 | DAL |
Minor | 2 | David Perron high-sticking against Lars Eller |
| 2nd | 00:43 | FLA |
Minor | 2 | Seth Jones high-sticking against Justin Hryckowian |
| 1st | 19:54 | DAL |
Minor | 2 | Trey Taylor roughing against Garnet Hathaway |
| 1st | 17:04 | DAL |
Minor | 2 | Tyler Myers interference against Anton Lundell |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 05:00PM | 06:00PM | 07:00PM | 08:00PM | 09:00PM |
EDM 5 -
PHI 2
FLA 1 -
DAL 2
CGY 1 -
ANA 6
VAN 6 -
VGK 3
NSH 2 -
SJS 4