| Time Clock |
|---|
| FINAL |
| Team | Total |
|---|---|
WSH |
2 |
NJD |
5 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
WSH |
28 | 22 | 18 | 53.3% | 21 | 3 | 1/2 |
NJD |
29 | 16 | 10 | 46.7% | 12 | 4 | 1/3 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 19:15 | NJD |
Even Strength | Jack Hughes (10) wrist shot, assists: Arseny Gritsyuk (8), Jesper Bratt (16) |
| 3rd | 17:07 | NJD |
Even Strength | Stefan Noesen (2) backhand shot, assists: Connor Brown (3) |
| 3rd | 06:27 | NJD |
Even Strength | Vladislav Kolyachonok (1) wrist shot, assists: Evan Rodrigues (5) |
| 2nd | 09:51 | NJD |
Even Strength | Lenni Hameenaho (1) deflected shot, assists: Brenden Dillon (1), Cody Glass (3) |
| 2nd | 02:11 | WSH |
Even Strength | Pierre-Luc Dubois (4) snap shot, assists: Aliaksei Protas (7), Jack St. Ivany (5) |
| 1st | 14:10 | WSH |
Power Play | Ryan Leonard (6) backhand shot, assists: Cole Hutson (7) |
| 1st | 02:20 | NJD |
Power Play | Evan Rodrigues (4) snap shot, assists: Timo Meier (5), Arseny Gritsyuk (7) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 03:24 | WSH |
Minor | 2 | Timothy Liljegren tripping against Jonas Siegenthaler |
| 2nd | 18:42 | WSH |
Bench | 2 | too-many-men-on-the-ice against |
| 2nd | 16:06 | NJD |
Minor | 2 | Luke Hughes high-sticking against Ryan Leonard |
| 1st | 12:13 | NJD |
Minor | 2 | Declan Chisholm tripping against Aliaksei Protas |
| 1st | 00:41 | WSH |
Minor | 2 | Cole Hutson holding against Evan Rodrigues |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
CAR 4 -
SEA 1
MTL 5 -
BOS 2
MIN 5 -
TOR 2
COL 3 -
OTT 4
WSH 2 -
NJD 5
TBL 3 -
CBJ 1
DET 4 -
FLA 5
BUF 2 -
CHI 3
WPG 8 -
DAL 3
NYI 5 -
LAK 2