| Time Clock |
|---|
| FINAL |
| Team | Total |
|---|---|
TBL |
8 |
BUF |
3 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
TBL |
22 | 33 | 10 | 51.5% | 17 | 1 | 2/4 |
BUF |
31 | 17 | 4 | 48.5% | 13 | 0 | 1/3 |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 13:18 | BUF |
Minor | 2 | Jack Quinn interference against Pontus Holmberg |
| 3rd | 07:54 | BUF |
Minor | 2 | Ryan McLeod slashing against Victor Hedman |
| 3rd | 04:42 | TBL |
Minor | 2 | J.J. Moser high-sticking against Josh Norris |
| 3rd | 04:42 | BUF |
Minor | 2 | Josh Norris roughing against J.J. Moser |
| 2nd | 14:06 | TBL |
Minor | 2 | Ilya Mikheyev roughing against Beck Malenstyn |
| 2nd | 06:24 | TBL |
Minor | 2 | Pontus Holmberg holding-the-stick against Josh Norris |
| 1st | 19:22 | BUF |
Minor | 2 | Josh Doan delaying-game-puck-over-glass against |
| 1st | 10:13 | TBL |
Minor | 2 | Erik Cernak tripping against Tage Thompson |
| 1st | 07:02 | BUF |
Minor | 2 | Zach Benson hooking against John Carlson |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
TBL 8 -
BUF 3
NYR 3 -
CGY 1
PHI 2 -
EDM 3
NSH 4 -
ANA 2
PIT 3 -
SJS 2