| Time Clock |
|---|
| FINAL |
| Team | Total |
|---|---|
NSH |
3 |
LAK |
0 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
NSH |
30 | 9 | 21 | 48.3% | 14 | 5 | 0/4 |
LAK |
30 | 26 | 12 | 51.7% | 15 | 3 | 0/2 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 17:43 | NSH |
Even Strength | Adam Wilsby (1) wrist shot, assists: None |
| 2nd | 10:32 | NSH |
Even Strength | Filip Forsberg (7) snap shot, assists: Nils Hoglander (4), Brady Skjei (6) |
| 1st | 05:20 | NSH |
Even Strength | Filip Forsberg (6) snap shot, assists: Nils Hoglander (3) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 11:00 | LAK |
Minor | 2 | Kenny Connors holding against Shane Wright |
| 2nd | 20:00 | LAK |
Minor | 2 | Corey Perry tripping against Roman Josi |
| 2nd | 14:59 | NSH |
Misconduct | 10 | Adam Edstrom instigator-misconduct against |
| 2nd | 14:59 | LAK |
Major | 5 | Andre Lee fighting against Adam Edstrom |
| 2nd | 14:59 | NSH |
Major | 5 | Adam Edstrom fighting against Andre Lee |
| 2nd | 14:59 | NSH |
Minor | 2 | Adam Edstrom instigator against Andre Lee |
| 2nd | 04:08 | LAK |
Minor | 2 | Drew Doughty interference against Ryan O'Reilly |
| 1st | 14:15 | NSH |
Minor | 2 | Filip Forsberg slashing against Mikey Anderson |
| 1st | 07:41 | LAK |
Minor | 2 | Artemi Panarin high-sticking against Jack Drury |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 07:00PM | 08:00PM | 09:00PM | 10:00PM | 11:00PM |
COL 6 -
TOR 3
MIN 2 -
MTL 1
WSH 3 -
OTT 2
NJD 2 -
WPG 4
FLA 4 -
CBJ 1
DET 2 -
STL 3
NSH 3 -
LAK 0