| Time Clock |
|---|
| FINAL |
| Team | Total |
|---|---|
DET |
2 |
STL |
3 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
DET |
32 | 35 | 15 | 52.4% | 24 | 4 | 0/1 |
STL |
33 | 24 | 16 | 47.6% | 17 | 4 | 0/1 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 18:46 | DET |
Even Strength | Moritz Seider (1) slap shot, assists: Lucas Raymond (12), Andrew Copp (5) |
| 3rd | 15:58 | STL |
Even Strength | Jimmy Snuggerud (10) deflected shot, assists: Dylan Holloway (10), Robert Thomas (11) |
| 2nd | 02:34 | STL |
Even Strength | Justin Barron (3) snap shot, assists: Robert Thomas (10), Jimmy Snuggerud (4) |
| 2nd | 00:37 | STL |
Even Strength | Pius Suter (5) snap shot, assists: Alexey Toropchenko (3), Brandon Carlo (2) |
| 1st | 19:47 | DET |
Even Strength | Andrew Copp (3) tip-in shot, assists: Ben Chiarot (2), Lucas Raymond (11) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 07:55 | STL |
Minor | 2 | Mason McTavish slashing against Lucas Raymond |
| 2nd | 19:18 | DET |
Minor | 2 | Sheldon Dries interference against Jimmy Snuggerud |
| 2nd | 11:46 | DET |
Major | 5 | Andreas Englund fighting against Ross Johnston |
| 2nd | 11:46 | STL |
Major | 5 | Ross Johnston fighting against Andreas Englund |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 05:00PM | 06:00PM | 07:00PM | 08:00PM | 09:00PM |
COL 6 -
TOR 3
MIN 2 -
MTL 1
WSH 3 -
OTT 2
NJD 2 -
WPG 4
FLA 4 -
CBJ 1
DET 2 -
STL 3
NSH 3 -
LAK 0