| Time Clock |
|---|
| FINAL |
| Team | Total |
|---|---|
OTT |
5 |
SJS |
1 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
OTT |
35 | 14 | 9 | 56.5% | 13 | 4 | 0/3 |
SJS |
23 | 24 | 18 | 43.5% | 20 | 2 | 0/3 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 17:30 | OTT |
Even Strength | Shane Pinto (5) wrist shot, assists: Jake Sanderson (7) |
| 2nd | 12:17 | OTT |
Short Handed | Ridly Greig (2) backhand shot, assists: Shane Pinto (6) |
| 2nd | 10:54 | OTT |
Even Strength | Tim Stützle (9) wrist shot, assists: Jake Sanderson (6), Dylan Cozens (6) |
| 2nd | 05:04 | OTT |
Even Strength | Drake Batherson (9) wrist shot, assists: Philip Tomasino (1), Thomas Chabot (4) |
| 1st | 16:06 | SJS |
Even Strength | Michael Misa (3) wrist shot, assists: Jacob Trouba (7), Kiefer Sherwood (6) |
| 1st | 13:25 | OTT |
Even Strength | Dylan Cozens (4) wrist shot, assists: Tim Stützle (12), Artem Zub (3) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 12:39 | SJS |
Minor | 2 | Barclay Goodrow high-sticking against Michael Amadio |
| 3rd | 10:24 | OTT |
Minor | 2 | Michael Amadio hooking against Michael Kesselring |
| 3rd | 03:46 | SJS |
Minor | 2 | Jacob Trouba slashing against Michael Amadio |
| 3rd | 03:46 | SJS |
Minor | 2 | Sam Dickinson hooking against Michael Amadio |
| 2nd | 16:40 | OTT |
Minor | 2 | Thomas Chabot delaying-game-puck-over-glass against |
| 2nd | 11:38 | SJS |
Misconduct | 10 | Kiefer Sherwood misconduct against |
| 2nd | 11:38 | OTT |
Bench | 2 | too-many-men-on-the-ice against |
| 2nd | 09:29 | SJS |
Minor | 2 | Barclay Goodrow roughing against Artem Zub |
| 2nd | 09:29 | OTT |
Minor | 2 | Artem Zub roughing against Barclay Goodrow |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 01:00PM | 02:00PM | 03:00PM | 04:00PM | 05:00PM |
CHI 4 -
BOS 5
STL 5 -
DET 4
TBL 4 -
NSH 5
EDM 4 -
NYI 0
BUF 3 -
LAK 2
OTT 5 -
SJS 1
PIT 4 -
MTL 5
TOR 4 -
VAN 2
CBJ 1 -
DAL 3
CGY 2 -
COL 5