| Time Clock |
|---|
| FINAL |
| Team | Total |
|---|---|
EDM |
4 |
NYI |
0 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
EDM |
24 | 17 | 8 | 53.2% | 14 | 5 | 1/6 |
NYI |
18 | 24 | 11 | 46.8% | 15 | 3 | 0/4 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 17:23 | EDM |
Even Strength | Jason Dickinson (1) wrist shot, assists: Mathieu Joseph (4), Mattias Ekholm (3) |
| 2nd | 18:26 | EDM |
Power Play | Ryan Nugent-Hopkins (3) wrist shot, assists: Connor McDavid (29), Leon Draisaitl (14) |
| 2nd | 09:50 | EDM |
Even Strength | Vasily Podkolzin (9) wrist shot, assists: Leon Draisaitl (13), Evan Bouchard (16) |
| 2nd | 08:42 | EDM |
Even Strength | Ryan Nugent-Hopkins (2) snap shot, assists: Kasperi Kapanen (3) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 18:00 | EDM |
Minor | 2 | Shakir Mukhamadullin holding against Mitchell Chaffee |
| 3rd | 09:50 | EDM |
Minor | 2 | Colton Dach interference against Kyle Palmieri |
| 3rd | 06:24 | NYI |
Minor | 2 | Anthony Duclair interference against Connor Murphy |
| 2nd | 19:29 | NYI |
Minor | 2 | Matthew Schaefer slashing against Alex Formenton |
| 2nd | 18:26 | NYI |
Misconduct | 10 | Scott Mayfield misconduct against |
| 2nd | 17:35 | NYI |
Minor | 2 | Matthew Schaefer holding against Connor McDavid |
| 2nd | 11:33 | EDM |
Minor | 2 | Trent Frederic holding against Ondrej Palat |
| 1st | 16:12 | EDM |
Minor | 2 | Trent Frederic roughing against Casey Cizikas |
| 1st | 08:02 | NYI |
Minor | 2 | Victor Eklund tripping against Jason Dickinson |
| 1st | 04:45 | EDM |
Minor | 2 | Ryan Nugent-Hopkins tripping against Scott Mayfield |
| 1st | 02:22 | NYI |
Game Misconduct | 10 | Emil Heineman game-misconduct against |
| 1st | 02:22 | NYI |
Major | 5 | Emil Heineman kneeing against Isaac Howard |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 11:00AM | 12:00PM | 01:00PM | 02:00PM | 03:00PM |
CHI 4 -
BOS 5
STL 5 -
DET 4
TBL 4 -
NSH 5
EDM 4 -
NYI 0
BUF 3 -
LAK 2
OTT 5 -
SJS 1
PIT 4 -
MTL 5
TOR 4 -
VAN 2
CBJ 1 -
DAL 3
CGY 2 -
COL 5