| Time Clock |
|---|
| FINAL |
| Team | Total |
|---|---|
BUF |
7 |
ANA |
6 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
BUF |
31 | 27 | 9 | 40.3% | 13 | 3 | 2/3 |
ANA |
35 | 27 | 9 | 59.7% | 21 | 5 | 3/4 |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 06:49 | BUF |
Minor | 2 | Dennis Gilbert interference against A.J. Greer |
| 3rd | 01:07 | ANA |
Minor | 2 | Beckett Sennecke tripping against Rasmus Dahlin |
| 2nd | 08:19 | ANA |
Minor | 2 | Frank Vatrano tripping against Ryan McLeod |
| 1st | 17:39 | BUF |
Minor | 2 | Tyson Kozak high-sticking against Jackson LaCombe |
| 1st | 11:17 | ANA |
Minor | 2 | Tyson Hinds tripping against Josh Doan |
| 1st | 01:37 | BUF |
Minor | 2 | Zach Benson tripping against Jackson LaCombe |
| 1st | 00:35 | BUF |
Minor | 2 | Olen Zellweger holding against Alex Killorn |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 07:00PM | 08:00PM | 09:00PM | 10:00PM | 11:00PM |
WPG 4 -
TBL 6
CBJ 2 -
CAR 3
CHI 1 -
DET 4
BOS 1 -
STL 4
WSH 4 -
NSH 3
MTL 5 -
DAL 2
NYI 4 -
MIN 3
BUF 7 -
ANA 6
OTT 5 -
LAK 6
VAN 2 -
SJS 3