If you're aiming for a table, you can do a Markdown table like this:
|Date|N|Ref|Lab|Con|LD|Grn|
|-|-:|-:|-:|-:|-:|-:|
|28 Jul 2026|1,012|24%|26%|21%|10%|10%|
|24 Jul 2026|1,021|26%|25%|19%|10%|8%|
|17 Jul 2026|2,097|24%|24%|21%|11%|11%|
|17 Jun 2026|1,003|27%|19%|20%|12%|11%|
Which yields:
| Date | N | Ref | Lab | Con | LD | Grn |
|---|---|---|---|---|---|---|
| 28 Jul 2026 | 1,012 | 24% | 26% | 21% | 10% | 10% |
| 24 Jul 2026 | 1,021 | 26% | 25% | 19% | 10% | 8% |
| 17 Jul 2026 | 2,097 | 24% | 24% | 21% | 11% | 11% |
| 17 Jun 2026 | 1,003 | 27% | 19% | 20% | 12% | 11% |
The colons in the header line let you right-justify numeric columns, if you really want to be classy.