| Strait | Connects | Price |
|---|---|---|
| Strait of Gibraltar | Atlantic Ocean ↔ Mediterranean Sea | 800bn |
| Bosporus | Black Sea ↔ Sea of Marmara | 200bn |
| Dardanelles | Aegean Sea ↔ Sea of Marmara | 100bn |
| Strait of Hormuz | Persian Gulf ↔ Gulf of Oman | 300bn |
| Bab-el-Mandeb | Red Sea ↔ Gulf of Aden | 450bn |
| Strait of Malacca | Andaman Sea ↔ South China Sea | 1500 |
| Taiwan Strait | East China Sea ↔ South China Sea | 1200bn |
| Bering Strait | Arctic Ocean ↔ Pacific Ocean | 50bn |
| Strait of Dover | English Channel ↔ North Sea | 900bn |
| Davis Strait | Labrador Sea ↔ Baffin Bay | 50bn |
| Denmark Strait | Greenland Sea ↔ North Atlantic Ocean | 50bn |
| Cook Strait | Tasman Sea ↔ Pacific Ocean | 150bn |
| Torres Strait | Coral Sea ↔ Arafura Sea | 10bn |
| Magellan Strait | Atlantic Ocean ↔ Pacific Ocean | 150bn |
you are viewing a single comment's thread
view the rest of the comments
view the rest of the comments
replies: