This is an objective, unbiased ranking in the same vein as the NFL Title Belt. As such, the number 1 ranked team will always be the same as the current NFL Title Belt holder.
Yes, I know I'm late.
This is Week 9 of the NFL Title Rankings of the 2026 season. See here for last week's results.
7 of the 15 games ended with the lower ranked team winning. The largest jump was the 49ers who jumped 18 spots after they beat the Raiders. The Cowboys are the lowest ranked team to win their game.
The Giants beat the Eagles keep first and the NFL Title Belt. The Commanders will have a chance to beat the Giants and take first (spoilers, they do). With the Chargers loss to the Texans, the Chargers will remain last. They will have a chance to leave last when they play the Ravens.
Let me know if you’d like to see more of this, if you’re curious about how I came up with these rankings, or if you noticed any mistakes.
| Ranking | 2026 Wk9 | Δ | Notes | |
| 1 | Giants | - | The Giants remain first after beating the Eagles. | |
| 2 | Texans | - | ||
| 3 | Jaguars | - | ||
| 4 | Bears | - | ||
| 5 | Packers | +7 | The Packers jumped 7 spots by beating the Patriots. | |
| 6 | Patriots | -1 | ||
| 7 | Lions | +11 | The Lions jumped 11 spots by beating the Dolphins. | |
| 8 | Dolphins | -2 | ||
| 9 | 49ers | +18 | The 49ers jumped 18 spots by beating the Raiders. | |
| 10 | Raiders | -3 | ||
| 11 | Chiefs | +10 | The Chiefs jumped 10 spots by beating the Jets. | |
| 12 | Jets | -4 | ||
| 13 | Steelers | -4 | ||
| 14 | Saints | +10 | The Saints jumped 10 spots by beating the Browns. | |
| 15 | Browns | -5 | ||
| 16 | Bucs | -5 | ||
| 17 | Broncos | +3 | The Broncos jumped 3 spots by beating the Panthers. | |
| 18 | Panthers | -5 | ||
| 19 | Bengals | -5 | ||
| 20 | Bills | -5 | ||
| 21 | Ravens | -5 | ||
| 22 | Falcons | -5 | ||
| 23 | Seahawks | -4 | ||
| 24 | Rams | -2 | ||
| 25 | Vikings | -2 | ||
| 26 | Titans | -1 | ||
| 27 | Cowboys | +3 | The Cowboys jumped 3 spots by beating the Colts. | |
| 28 | Colts | -2 | ||
| 29 | Commanders | -1 | ||
| 30 | Cardinals | -1 | ||
| 31 | Eagles | - | ||
| 32 | Chargers | - | The Chargers remain last after losing to the Texans. |
This ranking assumes that there are never any fluke games and all teams are appropriately ranked. If you beat a team that is higher ranked than you, you move ahead of them and they move down one spot. However, other teams can jump in front of teams that are higher ranked than you, moving you further down the rankings.
1 comment