| Time Clock |
|---|
| FINAL |
| Team | Total |
|---|---|
NYR |
4 |
SEA |
3 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
NYR |
26 | 36 | 18 | 60.4% | 20 | 1 | 1/3 |
SEA |
28 | 18 | 12 | 39.6% | 18 | 4 | 1/2 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 15:02 | SEA |
Even Strength | Vince Dunn (3) slap shot, assists: Berkly Catton (9), Matthew Wood (3) |
| 3rd | 06:38 | SEA |
Power Play | Jordan Eberle (5) wrist shot, assists: Matty Beniers (5), Chandler Stephenson (11) |
| 3rd | 01:50 | SEA |
Even Strength | Kaapo Kakko (3) wrist shot, assists: Brandon Montour (9), Berkly Catton (8) |
| 2nd | 12:46 | NYR |
Even Strength | Pavel Dorofeyev (6) backhand shot, assists: Mika Zibanejad (12), Alexis Lafrenière (9) |
| 1st | 13:53 | NYR |
Even Strength | Jaroslav Chmelar (1) wrist shot, assists: Noah Laba (5) |
| 1st | 09:05 | NYR |
Power Play | Tye Kartye (6) tip-in shot, assists: Adam Fox (20), Oliver Bjorkstrand (4) |
| 1st | 01:35 | NYR |
Even Strength | Gabe Perreault (6) wrist shot, assists: Mika Zibanejad (11), Alexis Lafrenière (8) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 17:34 | SEA |
Minor | 2 | Berkly Catton holding against Mika Zibanejad |
| 3rd | 06:00 | NYR |
Minor | 2 | Vladislav Gavrikov tripping against Bobby McMann |
| 2nd | 10:44 | SEA |
Minor | 2 | Brandon Montour hooking against Gabe Perreault |
| 1st | 15:30 | NYR |
Minor | 2 | Will Cuylle holding against Chandler Stephenson |
| 1st | 07:15 | SEA |
Minor | 2 | Berkly Catton holding against Tye Kartye |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 02:00PM | 03:00PM | 04:00PM | 05:00PM | 06:00PM |
FLA 3 -
WSH 4
STL 1 -
NSH 3
NYR 4 -
SEA 3
MTL 4 -
TOR 2
NJD 5 -
NYI 4
CHI 2 -
CAR 9
SJS 3 -
DAL 4
TBL 4 -
MIN 3
DET 0 -
COL 4
PIT 5 -
LAK 2
VAN 2 -
EDM 4