| Time Clock |
|---|
| FINAL - SO |
| Team | Total |
|---|---|
TBL |
4 |
NSH |
5 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
TBL |
26 | 19 | 24 | 46.9% | 12 | 3 | 0/3 |
NSH |
33 | 17 | 15 | 53.1% | 9 | 2 | 1/3 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| SO | 00:00 | NSH |
Even Strength | Steven Stamkos () backhand shot, assists: None |
| 3rd | 07:27 | NSH |
Power Play | Steven Stamkos (8) wrist shot, assists: Filip Forsberg (12), Ryan O'Reilly (8) |
| 3rd | 03:31 | TBL |
Even Strength | Conor Geekie (4) wrist shot, assists: Jeffrey Viel (2) |
| 2nd | 19:42 | NSH |
Even Strength | Jayden Struble (2) wrist shot, assists: Adam Wilsby (6), Filip Forsberg (11) |
| 2nd | 03:23 | TBL |
Even Strength | Victor Hedman (3) wrist shot, assists: Nikita Kucherov (14), Brayden Point (8) |
| 2nd | 00:45 | NSH |
Even Strength | Adam Edstrom (5) snap shot, assists: Brady Skjei (4), Nick Perbix (2) |
| 2nd | 00:18 | TBL |
Even Strength | Jake Guentzel (8) tip-in shot, assists: John Carlson (3), Nikita Kucherov (13) |
| 1st | 13:38 | TBL |
Even Strength | John Carlson (5) wrist shot, assists: Nikita Kucherov (12), Charle-Edouard D'Astous (5) |
| 1st | 11:14 | NSH |
Even Strength | Reid Schaefer (1) wrist shot, assists: Alexander Kerfoot (4), Nick Perbix (1) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 17:03 | NSH |
Minor | 2 | Adam Wilsby delaying-game-puck-over-glass against |
| 3rd | 11:05 | TBL |
Minor | 2 | Ilya Mikheyev hooking against Alexander Kerfoot |
| 3rd | 07:05 | TBL |
Minor | 2 | Scott Sabourin hooking against Nick Perbix |
| 3rd | 01:06 | NSH |
Minor | 2 | Ryan O'Reilly tripping against Anthony Cirelli |
| 2nd | 13:01 | NSH |
Minor | 2 | Jack Drury hooking against Brayden Point |
| 1st | 06:23 | TBL |
Minor | 2 | J.J. Moser tripping against Matthew Wood |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 11:00AM | 12:00PM | 01:00PM | 02:00PM | 03:00PM |
CHI 4 -
BOS 5
STL 5 -
DET 4
TBL 4 -
NSH 5
EDM 4 -
NYI 0
BUF 3 -
LAK 2
OTT 5 -
SJS 1
PIT 4 -
MTL 5
TOR 4 -
VAN 2
CBJ 1 -
DAL 3
CGY 2 -
COL 5