| Time Clock |
|---|
| FINAL |
| Team | Total |
|---|---|
WSH |
4 |
NSH |
3 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
WSH |
29 | 23 | 9 | 39.3% | 17 | 3 | 0/2 |
NSH |
27 | 17 | 9 | 60.7% | 17 | 3 | 1/3 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 10:09 | WSH |
Even Strength | Alex Tuch (10) wrist shot, assists: Jordan Kyrou (7), Jakob Chychrun (8) |
| 3rd | 06:34 | NSH |
Even Strength | Ross Colton (2) wrist shot, assists: Adam Edstrom (1), Roman Josi (14) |
| 2nd | 13:46 | WSH |
Even Strength | Cole Hutson (4) snap shot, assists: Aliaksei Protas (4), Jack St. Ivany (4) |
| 2nd | 09:09 | NSH |
Even Strength | Filip Forsberg (5) wrist shot, assists: Roman Josi (13) |
| 2nd | 04:15 | WSH |
Even Strength | Boone Jenner (5) wrist shot, assists: Aliaksei Protas (3), Martin Fehérváry (3) |
| 1st | 16:13 | WSH |
Even Strength | Cole Hutson (3) wrist shot, assists: Jack St. Ivany (3), Pierre-Luc Dubois (6) |
| 1st | 12:48 | NSH |
Power Play | Filip Forsberg (4) slap shot, assists: Ryan O'Reilly (7), Roman Josi (12) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 00:39 | WSH |
Minor | 2 | Jakob Chychrun interference against Ross Colton |
| 2nd | 13:52 | NSH |
Minor | 2 | Nicolas Hague tripping against Aliaksei Protas |
| 2nd | 02:11 | NSH |
Minor | 2 | Nils Hoglander slashing against Ryan Leonard |
| 1st | 11:01 | WSH |
Minor | 2 | Martin Fehérváry high-sticking against Steven Stamkos |
| 1st | 10:57 | WSH |
Minor | 2 | Timothy Liljegren hooking against Jack Drury |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 05:00PM | 06:00PM | 07:00PM | 08:00PM | 09:00PM |
WPG 4 -
TBL 6
CBJ 2 -
CAR 3
CHI 1 -
DET 4
BOS 1 -
STL 4
WSH 4 -
NSH 3
MTL 5 -
DAL 2
NYI 4 -
MIN 3
BUF 7 -
ANA 6
OTT 5 -
LAK 6
VAN 2 -
SJS 3