| Time Clock |
|---|
| FINAL |
| Team | Total |
|---|---|
CHI |
1 |
DET |
4 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
CHI |
19 | 19 | 10 | 44.2% | 17 | 6 | 0/1 |
DET |
31 | 22 | 13 | 55.8% | 13 | 4 | 1/4 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 16:45 | DET |
Even Strength | Viktor Arvidsson (8) wrist shot, assists: Emmitt Finnie (4) |
| 3rd | 15:26 | DET |
Even Strength | Viktor Arvidsson (7) wrist shot, assists: Alex DeBrincat (9), J.T. Compher (3) |
| 3rd | 01:09 | DET |
Power Play | Lucas Raymond (4) snap shot, assists: Moritz Seider (7), Viktor Arvidsson (6) |
| 2nd | 07:31 | DET |
Even Strength | Viktor Arvidsson (6) tip-in shot, assists: William Wallinder (2), Alex DeBrincat (8) |
| 1st | 05:59 | CHI |
Even Strength | Connor Bedard (3) backhand shot, assists: Wyatt Kaiser (4), Roman Kantserov (1) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 08:43 | DET |
Minor | 2 | Justin Faulk slashing against Frank Nazar |
| 3rd | 00:38 | CHI |
Minor | 2 | Patrick Kane high-sticking against Lucas Raymond |
| 2nd | 11:18 | DET |
Penalty Shot | 0 | Andreas Englund ps-hooking-on-breakaway against Frank Nazar |
| 2nd | 04:17 | CHI |
Minor | 2 | Frank Nazar cross-checking against Moritz Seider |
| 2nd | 02:00 | CHI |
Minor | 2 | Kevin Korchinski hooking against Nate Danielson |
| 1st | 17:51 | CHI |
Minor | 2 | Ian Cole tripping against Lucas Raymond |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 04:30PM | 05:30PM | 06:30PM | 07:30PM | 08:30PM |
WPG 4 -
TBL 6
CBJ 2 -
CAR 3
CHI 1 -
DET 4
BOS 1 -
STL 4
WSH 4 -
NSH 3
MTL 5 -
DAL 2
NYI 4 -
MIN 3
BUF 7 -
ANA 6
OTT 5 -
LAK 6
VAN 2 -
SJS 3