| Time Clock |
|---|
| FINAL |
| Team | Total |
|---|---|
BUF |
2 |
SJS |
0 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
BUF |
40 | 16 | 20 | 44.8% | 6 | 5 | 0/3 |
SJS |
23 | 35 | 12 | 55.2% | 21 | 8 | 0/3 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 19:05 | BUF |
Even Strength | Zach Benson (1) wrist shot, assists: Tage Thompson (5), Owen Power (9) |
| 2nd | 00:50 | BUF |
Even Strength | Olen Zellweger (3) snap shot, assists: Konsta Helenius (2), Owen Power (8) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 02:49 | SJS |
Minor | 2 | Adam Gaudette holding against Tage Thompson |
| 2nd | 19:33 | BUF |
Minor | 2 | Zach Benson holding against Ivar Stenberg |
| 2nd | 11:09 | SJS |
Minor | 2 | Ty Dellandrea high-sticking against Rasmus Dahlin |
| 1st | 12:53 | BUF |
Minor | 2 | Louis Crevier interference against Ty Dellandrea |
| 1st | 01:56 | SJS |
Minor | 2 | Mason Marchment slashing against Josh Norris |
| 1st | 01:45 | BUF |
Minor | 2 | Louis Crevier delaying-game-puck-over-glass against |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 07:30PM | 08:30PM | 09:30PM | 10:30PM | 11:30PM |
CBJ 4 -
PHI 3
BOS 1 -
CAR 2
LAK 1 -
CHI 2
MTL 2 -
STL 0
NYI 4 -
NSH 3
NJD 5 -
DAL 1
FLA 5 -
WPG 1
OTT 1 -
VGK 4
VAN 6 -
ANA 5
BUF 2 -
SJS 0