This is an objective, unbiased ranking in the same vein as the NFL Title Belt. As such, the number 1 ranked team will always be the same as the current NFL Title Belt holder.
Sorry about the late post. This should have gone out some time before the Thursday Night game.
This is Week 4 of the NFL Title Rankings of the 2026 season. See here for last year's results.
6 of the 16 games ended with the lower ranked team winning. The largest jump was the Chiefs who jumped 13 spots after they beat the Raiders. The Giants are again the lowest ranked team to win their game.
The Jaguars beat the Bengals to keep first and the NFL Title Belt. The Eagles will have a chance to beat the Jaguars and take first in Week 5. With the Titans' loss to the Ravens, they will remain last. The Titans will have a chance to move out of last next week when they play the Texans.
Let me know if you’d like to see more of this, if you’re curious about how I came up with these rankings, or if you noticed any mistakes.
| Ranking | 2026 Wk4 | Δ | Notes | |
| 1 | Jaguars | -- | The Jaguars are still first after beating the Bengals. | |
| 2 | Patriots | -- | ||
| 3 | Browns | +1 | The Browns jumped 1 spot by beating the Steelers. | |
| 4 | Steelers | -1 | ||
| 5 | Panthers | -- | ||
| 6 | Falcons | -- | ||
| 7 | Bills | -- | ||
| 8 | Lions | -- | ||
| 9 | Chiefs | +13 | The Chiefs jumped 13 spots by beating the Raiders. | |
| 10 | Raiders | -1 | ||
| 11 | Saints | -1 | ||
| 12 | Colts | +8 | The Colts jumped 8 spots by beating the Commanders. | |
| 13 | Commanders | -2 | ||
| 14 | Seahawks | -2 | ||
| 15 | Bengals | -2 | ||
| 16 | Vikings | -2 | ||
| 17 | Packers | +9 | The Packers jumped 9 spots by beating the Bucs. | |
| 18 | Bucs | -3 | ||
| 19 | 49ers | -3 | ||
| 20 | Broncos | -3 | ||
| 21 | Rams | -3 | ||
| 22 | Bears | -3 | ||
| 23 | Cowboys | +2 | The Cowboys jumped 2 spots by beating the Texans. | |
| 24 | Texans | -3 | ||
| 25 | Eagles | -2 | ||
| 26 | Ravens | -2 | ||
| 27 | Giants | +2 | The Giants jumped 2 spots by beating the Cardinals. | |
| 28 | Cardinals | -1 | ||
| 29 | Chargers | -1 | ||
| 30 | Dolphins | -- | ||
| 31 | Jets | -- | ||
| 32 | Titans | -- | The Titans are still last after losing to the Ravens. |
This ranking assumes that there are never any fluke games and all teams are appropriately ranked. If you beat a team that is higher ranked than you, you move ahead of them and they move down one spot. However, other teams can jump in front of teams that are higher ranked than you, moving you further down the rankings.