you are viewing a single comment's thread
view the rest of the comments
[–] 3 points 3 months ago (4 children)

Christmas in January is probably one of my favorite movies ever, but it only has a 5.57 on MAL. It's only 46 minutes and it's the most densely good anime I've ever seen. As in like, it's the best anime ever per-minute.

If you have a MAL account, you can plug in your username to anime.plus and you can view a bunch of stats including what your biggest score differences are. Here's everything that I have rated around +2 points higher than the average score:

Suzumiya Haruhi no Yuuutsu (2009)	10	7.24	+2.76
Paniponi Dash!	10	7.44	+2.56
1-gatsu ni wa Christmas	8	5.57	+2.43
Kareshi Kanojo no Jijou	10	7.60	+2.40
Gamers!	9	6.72	+2.28
B-gata H-kei	9	6.82	+2.18
Suzumiya Haruhi no Yuuutsu	10	7.82	+2.18
Hibike! Euphonium	10	8.03	+1.97

All of these I would say are quite underrated, though Kare Kano and Hibike! Euphonium are pretty well-renowned. Haruhi is also very popular.

  • source
  • hideshow 4 child comments
  • [–] 3 points 3 months ago (2 children)

    That anime.plus tool is super cool! Do you know if anything like that exists for anilist.co?

  • source
  • parent
  • hideshow 2 child comments
  • [–] [S] 2 points 3 months ago

    This is mine. By these metrics, Say I Love You and Akebi's Sailor Uniform are the two I love most.

    	Versailles no Bara (Movie)	10	6.42	+3.58
    	Dou-Da? Doing!	10	6.67	+3.33
    	Jantama x Gintama Collab Kettei Promotion Anime	10	6.67	+3.33
    	Chiisana Eiyuu: Kani to Tamago to Toumei Ningen	10	6.84	+3.16
    	3-nen Z-gumi Ginpachi-sensei Announcement Special	10	7.23	+2.77
    	Suki tte Ii na yo.	10	7.38	+2.62
    	Byousoku 5 Centimeter	10	7.55	+2.45
    	3-nen Z-gumi Ginpachi-sensei	10	7.63	+2.37
    	Akebi-chan no Sailor-fuku	10	7.64	+2.36
    	Boku no Kokoro no Yabai Yatsu: Twi-Yaba	10	7.65	+2.35
    
  • source
  • parent