[–] [S] 27 points 1 year ago (1 child)

Thank you πŸ™ We used to use a single post for donations. At lemmyposter212's suggestion, we switched to sharing a monthly financial statement. Now, I'll be sharing pinned posts for a few days at the end of each month. I hope this will simplify things.

  • source
  • parent
  • context
  • [–] [S] 13 points 1 year ago

    As lemmyposter212 said, cryptocurrencies are more stable and have lower commissions. However, for those who don't use crypto, throne.com is still a good choice. We've been using this site for over a year and haven't encountered any issues so far.

  • source
  • parent
  • context
  •  

    Due to the uncertainty surrounding the image storage issue last month, I haven't been able to update the instance's expense and donations for two months. Now that the issues have been resolved, I think it's time to do so.

    The latest financial statement as of July 19 was as follows:

    USD ETH XMR
    205 0.0145 0.9264

    Since July 19, we have received donations of $25, 0.0061 ETH, 0.0734 XMR. I paid $63.5 per month for 3 months (Jul, Aug, Sep) for server. I also paid $33.5 to our old S3 provider and $16 to the new one. The latest status is as follows:

    USD ETH XMR
    -35 0.0206 0.9594

    Unfortunately, the situation doesn't look very promising :) Still, we've had worse days. If you'd like to donate, you can do so here: https://lemmynsfw.com/post/87160

    Update

    We've received a lot of donations over the past five days. Thanks everyone πŸ™ Here's the final tally:

    We received $355 in donations from 17 different donors. I have converted 0.95 XMR to $277 (since we can't really use XMR). In the end, we have $597.

    Additionally, we received donations of 0.0035 ETH, 0.0062 ETH, and 0.0475 XMR. We currently have 0.0304 ETH and 0.0565 XMR.

    Things weren't looking great when I posted, but we seem to be doing well now.

    Donating to Lemmy NSFW (lemmynsfw.com)
     

    We are currently the 3rd largest Lemmy instance in terms of monthly active users. This brings a financial burden and we would appreciate your help about it.

    If you want to donate, here's donation platforms we use:

    Donate to the team

    @lemmyposter212 does heavy lifting by moderating the instance. Therefore, if you want to donate to him individually, you can use the ETH address below.

    • 0xba69716dFa94685bE1302f0f875E8fAA8c180fC2

    Financial status

    This table is no longer updated and will be deleted in the coming months.

    date description USD ETH XMR
    2025-07-19 + donation 205 (+10) 0.0145 0.9264
    2025-07-18 + donation 195 (+5) 0.0145 0.9264
    2025-06-28 + donation 190 (+10) 0.0145 0.9264
    2025-06-27 + donation 180 (+10) 0.0145 0.9264
    2025-06-25 + donation 170 (+20) 0.0145 0.9264
    2025-06-25 - load balance server 150 0.0145 0.9264 (-0.0413)
    2025-06-14 - main server and media storage 150 (-95) 0.0145 0.9677
    2025-06-02 - load balance server 245 0.0145 0.9677 (-0.0370)
    2025-05-27 + donation 245 0.0145 1.0048 (+1)
    2025-05-26 + donation 245 (+5) 0.0145 0.0048
    2025-05-26 + donation 240 (+20) 0.0145 0.0048
    2025-05-25 + donation 220 (+50) 0.0145 0.0048
    2025-05-19 + donation 170 (+20) 0.0145 0.0048
    2025-05-16 + donation 150 0.0145 (+0.0055) 0.0048
    2025-05-16 + donation 150 (+20) 0.009 0.0048
    2025-05-15 - main server and media storage 130 (-95) 0.009 0.0048
    2025-05-11 - domain renewal 225 (-17) 0.009 0.0048
    2025-05-04 + thanks burger baron 242 (+20) 0.009 0.0048
    2025-05-04 + donation 222 (+20) 0.009 0.0048
    2025-04-25 - load balance server 202 0.009 (-0.007) 0.0048
    2025-04-18 + donation 202 (+10) 0.0161 0.0048
    2025-04-16 + donation 192 (+20) 0.0161 0.0048
    2025-04-16 + donation 172 (+5) 0.0161 0.0048
    2025-04-16 + donation 167 0.0161 (+0.0073) 0.0048
    2025-04-15 + donation 167 (+5) 0.0097 0.0048
    2025-04-13 + thank you radovic πŸ™ 162 (+30) 0.0097 0.0048
    2025-04-13 + donation 132 (+10) 0.0097 0.0048
    2025-04-12 - main server and media storage 122 (-95) 0.0097 0.0048
    2025-03-28 - load balance server 217 0.0097 0.0048 (-0.0541)
    2025-03-16 - email credits 217 (-50) 0.0097 0.0590
    2025-03-14 - main server and media storage 267 (-95) 0.0097 0.0590
    2025-03-12 - media storage 362 (-20) 0.0097 0.0590
    2025-02-23 - load balance server 382 0.0097 0.0590 (0.0505)
    2025-02-15 - main server and media storage 382 (-94) 0.0097 0.1095
    2025-01-26 - load balance server 476 0.0097 0.1095 (-0.0528)
    2025-01-20 / XMR to USD 476 (+355.6) 0.0097 0.1624 (-1.8001)
    2025-01-15 + donation 120 (+50) 0.0097 1.9625
    2025-01-14 - main server and media storage 70 (-94) 0.0097 1.9625
    2025-01-03 + donation 164 (+50) 0.0097 1.9625
    2024-12-29 - load balance server 114 0.0097 1.9625 (-0.0598)
    2024-12-24 + dec overall, 4 donations, thx πŸ™ 114 (+55) 0.0097 2.0224
    2024-12-14 - main server 59 (-75) 0.0097 2.0224
    2024-12-12 - media storage 134 (-18) 0.0097 2.0224
    2024-12-11 + donation 152 0.0097 2.0224 (+0.0106)
    2024-11-28 + donation 152 (+20) 0.0097 2.0118
    2024-11-26 + donation 132 (+5) 0.0097 2.0118
    2024-11-25 + donation 127 (+20) 0.0097 2.0118
    2024-11-24 - load balance server 107 0.0097 2.0118 (-0.0707)
    2024-11-16 + donation (from 11-15) 107 0.0097 2.0825 (+0.0569)
    2024-11-16 + donation (from 11-07) 107 0.0097 2.0256 (+1 πŸ™)
    2024-11-14 - main server 107 (-75) 0.0097 1.0256
    2024-11-12 + donation 182 (+20) 0.0097 1.0256
    2024-11-12 - media storage 162 (-18) 0.0097 1.0256
    2024-11-08 + donation 180 (+10) 0.0097 1.0256
    2024-11-01 + donation 170 (+10) 0.0097 1.0256
    2024-10-25 - load balance server 160 0.0097 1.0256 (-0.0770)
    2024-10-17 + donation 160 (+10) 0.0097 1.1026
    2024-10-15 + donation 150 0.0097 (+0.0073) 1.1026
    2024-10-14 - main server 150 (-75) 0.002 1.1026
    2024-10-12 - media storage 225 (-18) 0.002 1.1026
    2024-09-24 - load balance servers 243 0.002 1.1026 (-0.1270)
    2024-09-14 - main server 243 (-75) 0.002 1.2296
    2024-09-12 - media storage 318 (-17) 0.002 1.2296
    2024-08-30 + donation 335 0.002 1.2296 (+0.0318)
    2024-08-26 - load balance server 335 0.002 1.1577 (-0.1153)
    2024-08-16 + donations (one from July 29) 335 (+20) 0.002 1.2731
    2024-08-14 - main server 315 (-75) 0.002 1.2731
    2024-08-12 - media storage 390 (-15) 0.002 1.2731
    2024-07-26 + donation 405 (+5) 0.002 1.2731
    2024-07-26 + donation 400 (+20) 0.002 1.2731
    2024-07-26 + donation 380 (+50) 0.002 1.2731
    2024-07-25 - load balance server 330 0.002 1.2731 (-0.0729)
    2024-07-14 - main server 330 (-75) 0.002 1.3460
    2024-07-12 - media storage 405 (-25) 0.002 1.3460
    2024-06-24 - load balance server 430 0.002 1.3460 (-0.0731)
    2024-06-14 - main server 430 (-75) 0.002 1.4192
    2024-06-13 + donation 505 (+20) 0.002 1.4192
    2024-06-12 - media storage 485 (-25) 0.002 1.4192
    2024-06-06 + donation 510 (+20) 0.002 1.4192
    2024-06-04 / ETH to USD 490 (+473) 0.002 (-0.125) 1.4192
    2024-05-22 - load balance server 17 0.1276 1.4192 (-0.0861)
    2024-05-22 + donation 17 0.1276 1.5050 (+0.1442)
    2024-05-21 + donation 17 0.1276 1.3611 (+1)
    2024-05-17 + donation 17 0.1276 0.3611 (+042069 🚬)
    2024-05-17 + donation 17 (+20) 0.1276 0.3190
    2024-05-15 - main server -3 (-75) 0.1276 0.3190
    2024-05-13 - media storage 72 (-24) 0.1276 0.3190
    2024-04-28 + donation 96 (+50) 0.1276 0.3190
    2024-04-26 + donation 46 (+20) 0.1276 0.3190
    2024-04-24 - load balance server 26 0.1276 0.3190 (-0.0993)
    2024-04-21 + donation 26 (+50) 0.1276 0.4184
    2024-04-15 - main server -24 (-65) 0.1276 0.4184
    2024-04-10 - media storage 41 (-19) 0.1276 0.4184
    2024-04-09 + donation 60 0.1276 (+0.06969 πŸ™ƒ) 0.4184
    2024-04-01 + donations 60 (+25) 0.0579 0.4184 (+0.1827)
    2024-03-30 - load balance server 35 0.0579 0.2357 (-0.0890)
    2024-03-04 + donation 35 0.0579 0.3247 (+0.0420)
    2024-03-02 - main server 35 (-65) 0.0579 0.2827
    2024-02-28 + donation 100 0.0579 (+0.0073) 0.2827
    2024-02-27 - load balance server 100 0.0506 0.2827 (-0.1516)
    2024-02-01 - new server and email provider 100 (-75) 0.0506 0.3738
    2024-02-01 / approximate initial value 175 0.0506 0.3738
    view more: next β€Ί