| Time Clock |
|---|
| FINAL |
| Team | Total |
|---|---|
TOR |
4 |
VAN |
2 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
TOR |
28 | 31 | 21 | 61.1% | 11 | 3 | 0/2 |
VAN |
28 | 26 | 13 | 38.9% | 10 | 1 | 1/4 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 18:24 | TOR |
Even Strength | Teddy Blueger (2) wrist shot, assists: William Nylander (11), Anthony Stolarz (3) |
| 3rd | 09:27 | VAN |
Even Strength | Max Sasson (4) wrist shot, assists: Brendan Gallagher (2) |
| 2nd | 12:34 | TOR |
Even Strength | Zack MacEwen (2) slap shot, assists: Morgan Rielly (11), Teddy Blueger (2) |
| 2nd | 03:47 | TOR |
Even Strength | Auston Matthews (11) snap shot, assists: Darren Raddysh (9), Jack Roslovic (10) |
| 1st | 10:30 | VAN |
Power Play | Brock Boeser (5) wrist shot, assists: Filip Hronek (11), Jonathan Lekkerimäki (7) |
| 1st | 01:23 | TOR |
Even Strength | William Nylander (10) backhand shot, assists: Nick Paul (4), Jake McCabe (3) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 10:01 | TOR |
Minor | 2 | Morgan Rielly tripping against Paul Cotter |
| 2nd | 14:23 | TOR |
Minor | 2 | William Nylander hooking against Elias Pettersson |
| 1st | 11:53 | VAN |
Minor | 2 | Jamie Oleksiak tripping against William Nylander |
| 1st | 11:01 | VAN |
Minor | 2 | Drew O'Connor hooking against Chris Tanev |
| 1st | 10:02 | TOR |
Minor | 2 | Brandon Duhaime tripping against Elias Pettersson |
| 1st | 06:38 | TOR |
Minor | 2 | Troy Stecher tripping against Elias Pettersson |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
CHI 4 -
BOS 5
STL 5 -
DET 4
TBL 4 -
NSH 5
EDM 4 -
NYI 0
BUF 3 -
LAK 2
OTT 5 -
SJS 1
PIT 4 -
MTL 5
TOR 4 -
VAN 2
CBJ 1 -
DAL 3
CGY 2 -
COL 5