| Time Clock |
|---|
| FINAL |
| Team | Total |
|---|---|
NJD |
2 |
COL |
5 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
NJD |
22 | 17 | 14 | 46.3% | 15 | 4 | 0/3 |
COL |
44 | 11 | 12 | 53.7% | 20 | 4 | 1/2 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 15:35 | NJD |
Even Strength | Connor Brown (2) backhand shot, assists: Amadeus Lombardi (4), Cody Glass (1) |
| 3rd | 12:30 | COL |
Even Strength | Jaden Schwartz (4) snap shot, assists: Sam Malinski (5), Nazem Kadri (8) |
| 3rd | 12:00 | COL |
Even Strength | Nathan MacKinnon (8) snap shot, assists: Artturi Lehkonen (5), Sam Malinski (4) |
| 3rd | 03:47 | COL |
Even Strength | Parker Kelly (2) wrist shot, assists: Brent Burns (5), Fedor Svechkov (5) |
| 3rd | 02:45 | COL |
Even Strength | Nazem Kadri (2) snap shot, assists: Nicolas Roy (3), Brent Burns (4) |
| 2nd | 10:58 | COL |
Power Play | Gabriel Landeskog (5) snap shot, assists: Jaden Schwartz (5), Devon Toews (7) |
| 1st | 12:21 | NJD |
Short Handed | Connor Brown (1) wrist shot, assists: None |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 13:07 | COL |
Minor | 2 | Fedor Svechkov holding against Evan Rodrigues |
| 2nd | 19:28 | COL |
Minor | 2 | Brent Burns tripping against Luke Evangelista |
| 2nd | 18:01 | COL |
Minor | 2 | Logan O'Connor cross-checking against Jack Hughes |
| 2nd | 09:01 | NJD |
Minor | 2 | Nico Hischier hooking against Artturi Lehkonen |
| 1st | 11:00 | NJD |
Minor | 2 | Brett Pesce hooking against Logan O'Connor |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 06:00PM | 07:00PM | 08:00PM | 09:00PM | 10:00PM |
PHI 2 -
WSH 5
CGY 0 -
EDM 4
NJD 2 -
COL 5
TOR 4 -
SEA 5