sylvia +0 in 1st with 262 pts.
drbruced +0 in 2nd with 260 pts.
kirsty +0 in 3rd with 236 pts.
davefrompenrith +0 in 4th with 235 pts.
biggrove +0 in 5th with 229 pts.
mandy_mcevoy +0 in 6th with 223 pts.
antiaall3s +0 in 7th with 220 pts.
briarflyer +0 in 7th with 220 pts.
rhondafg +0 in 7th with 220 pts.
liamirch +0 in 10th with 211 pts.
clintwits +0 in 11th with 206 pts.
mativity +0 in 12th with 203 pts.
larrylong +0 in 13th with 198 pts.
jrr +0 in 14th with 188 pts.
pukupuss +0 in 15th with 183 pts.
markrprior +0 in 16th with 170 pts.
kaylesley +0 in 17th with 166 pts.
rockestar +0 in 18th with 156 pts.
abagofspanners +0 in 19th with 154 pts.
hardcorelistens +0 in 20th with 151 pts.
sophoife +0 in 21st with 97 pts.
you are viewing a single comment's thread
view the rest of the comments
[–] [S] 1 point 2 months ago

@Drbruced @sylvia @Kirsty Yep, looks like I didn't successfully flush the data to disk so my script could read it. I've posted a new version and deleted the old one.

  • source
  • parent